Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-3 authority for $1 · 554 referring domains · real content since 2016
Auction ended
$1,136
below valuation
1
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 27/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 606 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
sf Luxury apartment building in SoMa offers butler service for residents sfgate.com | 90 | the residents of the 35-story mostly luxury apartment building at 33 Tehama in San Francisco's SoMa district, according to a report by33tehama.com | Raw HTML | Indexed | |
sf SoMa Luxury Apartment Building Totally Flooded Friday, Residents All Displaced at Hotels sfist.com | 75 | right, with the lighting details). It opened in 2018, and per the property's website , it’s described as “a defining new residence with a33tehama.com | Rendered | Indexed | |
ha The top 6 trends to watch in the next battle for multifamily market share happy.co | 61 | San Francisco. The conference started with a property tour of 33 Tehama Street , a new development from Hines and Invesco. The building33tehama.com | Raw HTML | Indexed | |
st TEHAMA PARTNERS LLC San Francisco CA, 94111 - Company Profile start.cortera.com | 54 | www.33tehama.com33tehama.com | Raw HTML | Indexed | |
qu 👲 Domain Report 👲 quero.party | 47 | over at this website 33tehama.com  33tehama.com | Raw HTML | Indexed |
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Diversified organic demand
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 120 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
348/mo calc
Content months
72 calc
Material gaps
1 calc
Largest gap · 606 dayscalc
https://33tehama.com/33-tehama-celebrates-public-art-with-kusama-piece/
Open captureCadence 12/mo before → 3/mo after. calc
No captures since calc
Aug 2026 — 14 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /33tehama.com | 06/07/202623:39 UTC | 200 | HTML document | 1.2 KB | 164 | 65 | View |
| /availability/33tehama.com | 06/08/202320:43 UTC | 200 | HTML document | 9.6 KB | 90 | 19 | View |
| /amenities/33tehama.com | 06/08/202320:48 UTC | 200 | HTML document | 13.4 KB | 89 | 31 | View |
| /gallery-view/33tehama.com | 06/08/202322:15 UTC | 200 | HTML document | 10.2 KB | 75 | 23 | View |
| /signature/33tehama.com | 02/29/202417:38 UTC | 200 | HTML document | 16.0 KB | 75 | 21 | View |
| /gallery-building/33tehama.com | 06/08/202321:13 UTC | 200 | HTML document | 10.2 KB | 74 | 25 | View |
| /vision/33tehama.com | 06/08/202322:21 UTC | 200 | HTML document | 16.3 KB | 74 | 18 | View |
| /team/33tehama.com | 04/17/202406:34 UTC | 200 | HTML document | 20.5 KB | 72 | 21 | View |
| /neighborhood/33tehama.com | 06/08/202322:01 UTC | 200 | HTML document | 15.3 KB | 71 | 21 | View |
| /news/33tehama.com | 02/29/202418:27 UTC | 200 | HTML document | 16.9 KB | 69 | 21 | View |
| /services/33tehama.com | 04/17/202406:32 UTC | 200 | HTML document | 18.7 KB | 69 | 21 | View |
| /gallery-neighborhood/33tehama.com | 02/08/202314:59 UTC | 200 | HTML document | 10.0 KB | 51 | 17 | View |
| /tower-residences/33tehama.com | 06/08/202321:21 UTC | 200 | HTML document | 12.0 KB | 50 | 13 | View |
| /tower33tehama.com | 04/02/201915:49 UTC | 200 | HTML document | 9.5 KB | 31 | 9 | View |
| /design33tehama.com | 04/01/201920:21 UTC | 200 | HTML document | 7.8 KB | 31 | 9 | View |
| /butler-service-included-in-the-rent-at-this-new-high-end-luxury-apartment-tower-in-soma/33tehama.com | 12/02/202308:38 UTC | 200 | HTML document | 9.7 KB | 24 | 16 | View |
| /availability.php33tehama.com | 03/31/201906:23 UTC | 200 | HTML document | 6.8 KB | 23 | 11 | View |
| /amenities.php33tehama.com | 04/03/201918:21 UTC | 200 | HTML document | 10.1 KB | 22 | 11 | View |
| /butler-service-included-in-the-rent33tehama.com | 03/09/201911:21 UTC | 200 | HTML document | 10.0 KB | 18 | 3 | View |
| /33-tehama-celebrates-public-art-with-kusama-piece/33tehama.com | 04/17/202406:49 UTC | 200 | HTML document | 18.1 KB | 17 | 15 | View |
Showing 1–20 of 44 captures