Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-47 authority for $125 · 1,428 referring domains · real content since 2009
Auction ended
$1,058
below valuation
7
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 68/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 418 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
en Geoduck en.wikipedia.org | 97 | Rumble, JM; Hebert, KP; Siddon, CE (2012). "Estimating Geoduck Harvest Rate and Show Factors in Southeast Alaska" .In: Steller D, Lobel L, Eds. Diving for Science 2012.applesanddoctors.com | Raw HTML | Indexed | |
pm Ecology of sound communication in fishes - PMC pmc.ncbi.nlm.nih.gov | 95 | Underwater Sciences 26th Symposium Dauphin Island, AL: AAUS, 2007, 127–134. http://archive.rubicon-foundation.org/7000 [ Google Scholar ]applesanddoctors.com | Raw HTML | Indexed | |
fo Meet The Female Pearl-Divers of Japan: The 'Ama' forbes.com | 94 | "sea woman" in Japanese, have been diving in Japan for 2,000 to 3,000 years with records dating back to an 8th-centuryapplesanddoctors.com | Raw HTML | Indexed | |
ta Black Lionfish | Tap Reef Wiki | Fandom tapreef.fandom.com | 92 | Gilligan, MR; Courtney Jr, WR; Ray, GC; Hare, JA (2003). "The Introduction and Dispersal of the Indo-Pacific Lionfish (Pterois volitans) Along the Atlantic Coast of North America." .In: SF Norton (ed). Diving for Science...2003.Proceedings of the Americanapplesanddoctors.com | Raw HTML | Indexed | |
ko 숨을 오랫동안 참는 법 - wikiHow ko.wikihow.com | 91 | http://archive.rubicon-foundation.org/2827applesanddoctors.com | Rendered | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 1,428 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| cambridge.org | 100 | 1 |
| nih.gov | 100 | 25 |
| wikipedia.org | 100 | 1,258 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 201 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
8,981/mo calc
Content months
123 calc
Material gaps
6 calc
Largest gap · 418 dayscalc
Cadence 0/mo before → 23/mo after. calc
No captures since calc
Jul 2026 — 36 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
Showing 1–20 of 50 captures