Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-3 authority for $35 · 648 referring domains · real content since 2001
Auction ended
$173
below valuation
3
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 31/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 683 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
sm Smashing Magazine Is Fourteen! smashingmagazine.com | 90 | to the pandemic. We also lost a good friend in Scott Whitehead , who died last month aged just 39. He willbayshoretokeland.com | Rendered | Indexed | |
ye Best 23 Concrete Pumping Contractors in Saint Louis, MO with Reviews | The Real Yellow Pages® yellowpages.com | 90 | Websitebayshoretokeland.com | Rendered | Indexed | |
de Top 18 Septic Tanks in Cape Girardeau, MO | DexKnows.com dexknows.com | 78 | Icon - external link Visit Websitebayshoretokeland.com | Raw HTML | Indexed | |
al 7 Most Common SEO Mistakes That You May Want to Avoid – ALIGOW aligow.com | 61 | scottwhitebreadbayshoretokeland.com | Raw HTML | Indexed | |
sz Testimonial_img-1-2-2.jpeg – SMART Zambia Institute szi.gov.zm | 51 | to make people rally behind it, obviously from the responses. https://aaazoellnermaterials.com/bayshoretokeland.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 648 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| uchicago.edu | 76 | 1 |
| frontier.com | 67 | 2 |
| gsu.edu | 67 | 2 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 288 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
168/mo calc
Content months
153 calc
Material gaps
18 calc
Largest gap · 683 dayscalc
Cadence 2/mo before → 7/mo after. calc
No captures since calc
Sep 2025 — 333 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /bayshoretokeland.com | 07/10/202500:29 UTC | 200 | HTML document | 2.3 KB | 188 | 38 | View |
| /amenities.htmlwww.bayshoretokeland.com | 11/02/201912:00 UTC | 200 | HTML document | 2.1 KB | 84 | 18 | View |
| /rates.htmlwww.bayshoretokeland.com | 11/02/201912:00 UTC | 200 | HTML document | 1.7 KB | 39 | 12 | View |
| /parkmap.htmlwww.bayshoretokeland.com | 11/02/201912:05 UTC | 200 | HTML document | 1.7 KB | 36 | 9 | View |
| /map.htmlwww.bayshoretokeland.com | 09/02/201114:46 UTC | 200 | HTML document | 2.0 KB | 24 | 7 | View |
| /thingstodo.htmlwww.bayshoretokeland.com | 12/07/200614:48 UTC | 200 | HTML document | 3.4 KB | 23 | 4 | View |
| /clubs.htmlwww.bayshoretokeland.com | 11/02/201912:01 UTC | 200 | HTML document | 2.2 KB | 20 | 9 | View |
| /guesthouse.htmlwww.bayshoretokeland.com | 08/30/200618:31 UTC | 200 | HTML document | 2.2 KB | 20 | 5 | View |
| /sites.htmlwww.bayshoretokeland.com | 12/07/200614:48 UTC | 200 | HTML document | 2.1 KB | 20 | 4 | View |
| /printmap.htmlwww.bayshoretokeland.com | 12/15/200600:43 UTC | 200 | HTML document | 775 B | 19 | 3 | View |
| /directions.htmlwww.bayshoretokeland.com | 11/02/201912:07 UTC | 200 | HTML document | 2.2 KB | 14 | 6 | View |
| /index.htmlwww.bayshoretokeland.com | 09/02/201114:44 UTC | 200 | HTML document | 2.1 KB | 12 | 7 | View |
| /index.htmwww.bayshoretokeland.com | 05/14/200816:17 UTC | 200 | HTML document | 2.6 KB | 12 | 3 | View |
| /amenities.htmwww.bayshoretokeland.com | 08/24/201408:59 UTC | 200 | HTML document | 2.0 KB | 10 | 2 | View |
| /default.htmlbayshoretokeland.com | 07/17/201905:42 UTC | 200 | HTML document | 3.0 KB | 9 | 5 | View |
| /default.htmbayshoretokeland.com | 10/16/200419:38 UTC | 200 | HTML document | 2.3 KB | 7 | 2 | View |
| /thingstodo.htmwww.bayshoretokeland.com | 05/14/200802:54 UTC | 200 | HTML document | 3.4 KB | 7 | 1 | View |
| /map.htmwww.bayshoretokeland.com | 05/14/200802:54 UTC | 200 | HTML document | 2.1 KB | 6 | 2 | View |
| /activities.htmlwww.bayshoretokeland.com | 09/02/201114:43 UTC | 200 | HTML document | 2.4 KB | 6 | 2 | View |
| /sites.htmwww.bayshoretokeland.com | 05/14/200816:17 UTC | 200 | HTML document | 2.2 KB | 6 | 1 | View |
Showing 1–20 of 27 captures