Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-40 authority for $1 · 1,199 referring domains · real content since 2007
Auction ended
$1,752
below valuation
0
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 47/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 1,977 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
id 3 Cara untuk Menurunkan 9 Kg Berat Badan dalam Satu Bulan id.wikihow.com | 91 | http://bembu.com/most-unhealthy-foodsbembu.com/most-unhealthy-foods | Raw HTML | Indexed | |
bl Where can a vegetarian get some protein around here blogs.sas.com | 86 | While searching for data, I found a really nice article on bemu.com that listed 20 meatless high protein foods. Ibembu.com/high-protein-vegetarian-foods | Raw HTML | Indexed | |
st How To Prepare Kinilaw na Guso (Seaweed Salad) and Its Benefits — Steemit steemit.com | 81 | Referencebembu.com/health-benefits-of-seaweed/ | Raw HTML | Indexed | |
sp What to Do Before, During, and After Going to a Buffet spoonuniversity.com | 76 | What to eat before you go: Eating easy to digest foods like yogurt, apples, and cereal 2-3 hours before will helpbembu.com/easy-to-digest-foods | Rendered | Indexed | |
wi Come Perdere 10 Chili in un Mese (con Immagini) wikihow.it | 74 | http://bembu.com/most-unhealthy-foodsbembu.com/most-unhealthy-foods | Rendered | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 1,199 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| wikipedia.org | 100 | 1 |
| bing.com | 98 | 3 |
| wikihow.com | 87 | 24 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
≈ Aggregates are from a stratified sample of a giant domain — magnitudes are estimates; an empty month means “none in sample”.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
≈ of 252 span months
Largest gap
Monthly · UTC · zero months shown
≈ from a stratified sample — bar magnitudes are estimates; an empty month means “none in sample”.
Era classification is inf from the capture mix.
Peak cadence
≈ 5,734/mo calc
Content months
≈ 70 calc
Material gaps
3 calc
Largest gap · 1,977 dayscalc
Cadence 0/mo before → 500/mo after. calc
No captures since calc
Jul 2026 — 31 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /bembu.com | 09/13/202006:05 UTC | 200 | HTML document | 1.6 KB | 1,359 | 954 | View |
| /ginger-benefitsbembu.com | 02/22/201809:41 UTC | 200 | HTML document | 55.5 KB | 302 | 192 | View |
| /coconut-oil-benefitsbembu.com | 02/05/201823:56 UTC | 200 | HTML document | 26.9 KB | 295 | 189 | View |
| /7-habits-for-effective-weight-lossbembu.com | 05/02/201802:54 UTC | 200 | HTML document | 14.3 KB | 276 | 144 | View |
| /100-new-years-resolutionsbembu.com | 12/01/201605:40 UTC | 200 | HTML document | 38.1 KB | 208 | 207 | View |
| /natural-ways-to-detox-your-bodybembu.com | 03/11/201819:37 UTC | 200 | HTML document | 40.7 KB | 208 | 107 | View |
| /vitamin-e-foodsbembu.com | 11/24/201718:45 UTC | 200 | HTML document | 14.7 KB | 191 | 93 | View |
| /vitamin-c-foodsbembu.com | 11/24/201718:45 UTC | 200 | HTML document | 13.7 KB | 183 | 88 | View |
| /66-super-foodsbembu.com | 02/21/201813:39 UTC | 200 | HTML document | 24.2 KB | 158 | 141 | View |
| /detox-drinksbembu.com | 01/26/201814:39 UTC | 200 | HTML document | 36.1 KB | 104 | 89 | View |
| /coconut-water-benefits/amp/bembu.com | 04/07/201809:41 UTC | 200 | HTML document | 6.8 KB | 84 | 11 | View |
| /diabetic-foods/bembu.com | 04/29/201806:19 UTC | 200 | HTML document | 22.3 KB | 66 | 17 | View |
| /how-to-lose-weight-fast/bembu.com | 04/29/201801:40 UTC | 200 | HTML document | 15.3 KB | 63 | 12 | View |
| /how-to-lose-weight/bembu.com | 04/29/201805:12 UTC | 200 | HTML document | 19.8 KB | 62 | 14 | View |
| /exercises-for-lower-abs/bembu.com | 04/29/201804:53 UTC | 200 | HTML document | 15.6 KB | 62 | 14 | View |
| /how-to-start-eating-healthy/bembu.com | 04/29/201806:49 UTC | 200 | HTML document | 17.3 KB | 62 | 13 | View |
| /coconut-oil-for-weight-loss/bembu.com | 04/26/201811:28 UTC | 200 | HTML document | 16.0 KB | 61 | 18 | View |
| /yoga-poses-for-weight-loss/bembu.com | 04/29/201802:48 UTC | 200 | HTML document | 14.7 KB | 61 | 13 | View |
| /exercise-ball-workouts/bembu.com | 04/29/201803:50 UTC | 200 | HTML document | 14.9 KB | 60 | 12 | View |
| /calories-to-lose-weight/bembu.com | 04/29/201804:37 UTC | 200 | HTML document | 14.7 KB | 60 | 12 | View |
Showing 1–20 of 50 captures