Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-10 authority for $1 · 589 referring domains · real content since 2001
Auction ended
$1,326
below valuation
1
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 43/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 383 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
en Camden, New Jersey en.wikipedia.org | 97 | How Will Camden Be Counted in the 2010 Census? , CamConnect.org. Accessed July 3, 2011.camconnect.org/datalogue/H2C_Handout.pdf | Raw HTML | Indexed | |
ny In Camden, Layoff Plan Adds New Troubles to Old - The New York Times nytimes.com | 94 | though not enough,” said Stephen Singer, former executive director of CamConnect , a nonprofit group that collects data to track thecamconnect.org | Rendered | Indexed | |
md “They’re Not Building It for Us”: Displacement Pressure, Unwelcomeness, and Protesting Neighborhood Investment mdpi.com | 92 | A Winning Investment for the City of Camden. Available online: http://www.camconnect.org/datalogue/2012EdsMedsReport.pdf (accessed on 7 December 2016).camconnect.org/datalogue/2012EdsMedsReport.pdf | Rendered | Indexed | |
wi Camden, New Jersey - Wikiwand wikiwand.com | 85 | How Will Camden Be Counted in the 2010 Census? , CamConnect.org. Accessed July 3, 2011.camconnect.org/datalogue/H2C_Handout.pdf | Raw HTML | Indexed | |
ne The Hopes and Fears of Detroit’s Unprecedented Emergency Management nextcity.org | 77 | Flint than Detroit in size, and the state intervention had little effect on its fortunes .camconnect.org/datalogue/Inquirer_Article.pdf | Rendered | Indexed |
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 296 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
1,605/mo calc
Content months
205 calc
Material gaps
5 calc
Largest gap · 383 dayscalc
http://www.camconnect.org:80/resources/CamdenSaferCitiesInitiative.htm
Open captureCadence 3/mo before → 15/mo after. calc
No captures since calc
Jun 2026 — 78 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.camconnect.org | 06/06/202611:20 UTC | 200 | HTML document | 1.2 KB | 242 | 72 | View |
| /fact/map_main.htmlwww.camconnect.org | 02/24/202114:00 UTC | 200 | HTML document | 1.2 KB | 69 | 21 | View |
| /index.htmlwww.camconnect.org | 08/01/201817:13 UTC | 200 | HTML document | 4.6 KB | 58 | 25 | View |
| /resources/VoterParticipationReport.htmwww.camconnect.org | 06/11/202205:56 UTC | 200 | HTML document | 1.9 KB | 56 | 22 | View |
| /contact.htmlwww.camconnect.org | 12/25/201811:07 UTC | 200 | HTML document | 2.5 KB | 53 | 14 | View |
| /member/memsec_login.htmlwww.camconnect.org | 12/25/201811:07 UTC | 200 | HTML document | 3.6 KB | 51 | 8 | View |
| /resources/resources_main.htmlwww.camconnect.org | 12/25/201811:08 UTC | 200 | HTML document | 7.3 KB | 47 | 14 | View |
| /about/aboutus_main.htmlwww.camconnect.org | 12/21/201815:48 UTC | 200 | HTML document | 3.6 KB | 37 | 11 | View |
| /calendar.htmlwww.camconnect.org | 12/21/201815:49 UTC | 200 | HTML document | 3.3 KB | 36 | 17 | View |
| /about.htmlwww.camconnect.org | 03/01/201921:57 UTC | 200 | HTML document | 3.5 KB | 31 | 5 | View |
| /espanol/esp_main.htmlwww.camconnect.org | 08/27/200908:56 UTC | 200 | HTML document | 2.9 KB | 31 | 5 | View |
| /publicdocuments/index.htmlwww.camconnect.org | 03/01/201921:59 UTC | 200 | HTML document | 3.3 KB | 31 | 3 | View |
| /reports.htmlwww.camconnect.org | 03/01/201920:19 UTC | 200 | HTML document | 5.7 KB | 29 | 5 | View |
| /resources/external_documents.htmwww.camconnect.org | 12/21/201816:50 UTC | 200 | HTML document | 3.7 KB | 27 | 9 | View |
| /member/www.camconnect.org | 12/21/201815:14 UTC | 200 | HTML document | 4.1 KB | 27 | 5 | View |
| /about/board.htmlwww.camconnect.org | 12/21/201816:24 UTC | 200 | HTML document | 8.9 KB | 25 | 11 | View |
| /resources/camconnect_reports.htmwww.camconnect.org | 12/21/201816:50 UTC | 200 | HTML document | 3.8 KB | 25 | 8 | View |
| /fact/cooperg01.htmlwww.camconnect.org | 12/21/201815:42 UTC | 200 | HTML document | 2.8 KB | 25 | 6 | View |
| /publicdocuments/camconnect.org | 08/22/201600:36 UTC | 200 | HTML document | 3.3 KB | 24 | 7 | View |
| /fact/cooperp01.htmlwww.camconnect.org | 12/21/201815:35 UTC | 200 | HTML document | 2.8 KB | 23 | 7 | View |
Showing 1–20 of 50 captures