Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-8 authority for $1 · 496 referring domains · real content since 2024
Auction ended
$13
below valuation
1
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 54/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 31 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
co The FTC vs PBM Slugfest Continues as the Government Sues the Middlemen Over Insulin Rebates costcurve.beehiiv.com | 91 | the PBM-commissioned researchcarltonreport.org | Raw HTML | Indexed | |
kf PBM Math: Big Chains Are Paid $23.55 To Fill a Blood Pressure Rx. Small Drugstores? $1.51. - KFF Health News kffhealthnews.org | 82 | PCMA, the trade group, cited a report funded by the three biggest pharmacy benefit managers that saidcarltonreport.org | Rendered | Indexed | |
go State Interference Will Lead to Higher Prescription Prices governing.com | 81 | to be unrelated to the size of the rebate. Typically, PBMs keep only about 2 percent of a rebate as compensation. Delinking reduces their incentive tocarltonreport.org | Raw HTML | Indexed | |
he PBM executives decline to revise controversial testimony to House committee | Healthcare Dive healthcaredive.com | 80 | According to an analysis funded by Caremark (along with Optum Rx and Express Scripts), the PBMs “substantially”carltonreport.org | Raw HTML | Indexed | |
co Curbing Competition Won’t Lower Drug Prices - CounterPunch.org counterpunch.org | 78 | from those mandated by statute for certain public health plans. More recent analysis finds that the list prices of branded rebated drugs havecarltonreport.org | Rendered | Indexed |
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 17 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
91/mo calc
Content months
16 calc
Material gaps
0 calc
No captures since calc
Nov 2025 — 285 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /carltonreport.org | 11/11/202513:48 UTC | 200 | HTML document | 43.7 KB | 54 | 36 | View |
| /2024/07/30/hello-world/carltonreport.org | 10/17/202508:37 UTC | 200 | HTML document | 22.2 KB | 4 | 4 | View |
| /author/treyjackson/carltonreport.org | 11/11/202514:41 UTC | 200 | HTML document | 20.6 KB | 4 | 4 | View |
| /category/uncategorized/carltonreport.org | 10/17/202508:41 UTC | 200 | HTML document | 20.1 KB | 3 | 3 | View |
| /?utm_source=costcurve.beehiiv.com&utm_medium=referral&utm_campaign=the-ftc-vs-pbm-slugfest-continues-as-the-government-sues-the-middlemen-over-insulin-rebatescarltonreport.org | 01/13/202510:29 UTC | 200 | HTML document | 42.3 KB | 2 | 2 | View |
| /2024/07/carltonreport.org | 11/11/202514:24 UTC | 200 | HTML document | 20.3 KB | 2 | 2 | View |
Showing 1–6 of 6 captures