Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-25 authority for $6 · 662 referring domains · real content since 2000
Auction ended
$1,241
below valuation
3
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 49/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 152 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
yo Why Did Burma Change Its Name To Myanmar? - YouTube youtube.com | 99 | http://www.cfob.org/HistoryofBurma/hi...cfob.org/HistoryofBurma/historyOfBurma.shtml | Rendered | Indexed | |
en Homalin en.wikipedia.org | 97 | Situation" . Canadian Friends of Burma. August 1999. Archived from the original on 2003-04-25cfob.org/burmaissue/drugs/drugs.shtml | Raw HTML | Indexed | |
be CFOB TH in Bangkok, Thailand :: Behance behance.net | 94 | JBO Thailandcfob.org | Raw HTML | Indexed | |
wi Foreign relations of Myanmar - Wikiwand wikiwand.com | 85 | in Burma" . CFOB Canadian Friends of Burma. Archived from the original on 1 May 2011cfob.org/burmaissue/politicalPrisoners/JLNichols.shtml | Raw HTML | Indexed | |
ng Cursos – NGIME ngime.ufjf.br | 73 | https://cfob.org/1/1xbet_promo_code_free_welcome_bonus.htmlcfob.org/1/1xbet_promo_code_free_welcome_bonus.html | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 662 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| wikipedia.org | 100 | 16 |
| heylink.me | 86 | 1 |
| uci.edu | 70 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 306 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
789/mo calc
Content months
231 calc
Material gaps
3 calc
Largest gap · 152 dayscalc
https://cfob.org/?s=300-215+Certified+%F0%9F%8C%B0+300-215+Best+Study+Material+%F0%9F%A4%9B+300-215+Certified+%E2%9A%97+Go+to+website+%5b+www.pdfvce.com+%5d+open+and+search+for+%E2%9C%94+300-215+%EF%B8%8F%E2%9C%94%EF%B8%8F+to+download+for+free+%F0%9F%A7%BDVce+300-215+Free
Open captureCadence 1/mo before → 0/mo after. calc
No captures since calc
Jan 2026 — 208 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /cfob.org | 07/05/202401:21 UTC | 200 | HTML document | 103.0 KB | 692 | 168 | View |
| /HistoryofBurma/historyOfBurma.shtmlwww.cfob.org | 08/23/201809:18 UTC | 200 | HTML document | 3.1 KB | 170 | 21 | View |
| /burmaIssue/burmaIssue.shtmlwww.cfob.org | 07/31/201803:05 UTC | 200 | HTML document | 3.1 KB | 124 | 19 | View |
| /Campaigns/campaigns.shtmlwww.cfob.org | 11/03/201214:59 UTC | 200 | HTML document | 4.4 KB | 123 | 17 | View |
| /LocalGroups/LocalGroups.shtmlwww.cfob.org | 08/03/201814:11 UTC | 200 | HTML document | 3.1 KB | 117 | 19 | View |
| /CorpComplicity/CorpComplicity.shtmlwww.cfob.org | 08/03/201814:16 UTC | 200 | HTML document | 3.1 KB | 99 | 18 | View |
| /currentActivism/currentActivism.shtmlwww.cfob.org | 11/03/201214:59 UTC | 200 | HTML document | 4.0 KB | 87 | 10 | View |
| /index.htmlwww.cfob.org | 01/24/202201:17 UTC | 200 | HTML document | 6.7 KB | 86 | 40 | View |
| /HumanitarianAssistance/humanitarianAssistance.shtmlwww.cfob.org | 08/03/201814:19 UTC | 200 | HTML document | 3.1 KB | 83 | 10 | View |
| /history.htmlwww.cfob.org | 06/03/201703:18 UTC | 200 | HTML document | 7.6 KB | 83 | 6 | View |
| /pfob.htmlwww.cfob.org | 07/06/201717:25 UTC | 200 | HTML document | 5.1 KB | 81 | 11 | View |
| /contact.htmlwww.cfob.org | 06/03/201702:36 UTC | 200 | HTML document | 3.5 KB | 81 | 6 | View |
| /about.htmlwww.cfob.org | 07/06/201722:56 UTC | 200 | HTML document | 4.1 KB | 80 | 7 | View |
| /cdn_policies.htmlwww.cfob.org | 06/03/201702:39 UTC | 200 | HTML document | 5.3 KB | 79 | 7 | View |
| /corp_complicity.htmlwww.cfob.org | 06/03/201703:06 UTC | 200 | HTML document | 5.2 KB | 79 | 7 | View |
| /campaigns.htmlwww.cfob.org | 06/03/201703:17 UTC | 200 | HTML document | 4.2 KB | 79 | 6 | View |
| /index.shtmlwww.cfob.org | 07/28/201807:42 UTC | 200 | HTML document | 3.0 KB | 78 | 23 | View |
| /CanPolicy/canPolicy.shtmlwww.cfob.org | 08/03/201814:18 UTC | 200 | HTML document | 3.0 KB | 77 | 9 | View |
| /burmaissue/environment/environment.shtmlwww.cfob.org | 08/09/201809:15 UTC | 200 | HTML document | 3.1 KB | 74 | 11 | View |
| /national_network.htmlwww.cfob.org | 06/03/201703:07 UTC | 200 | HTML document | 6.0 KB | 74 | 10 | View |
Showing 1–20 of 50 captures