Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-14 authority for $1 · 441 referring domains · real content since 2018
Auction ended
$738
below valuation
0
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 20/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 814 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
li linkrankpro.shop — Professional Link Building Agency Result 133: How Expert Links Delivered Page One for Any Client Niche linkrankpro.shop | 54 | Professional multilingual links for duneandmoon.com from agency ranking websites in 20 countriesduneandmoon.com | Raw HTML | Indexed | |
to toplinkranker.shop — The Economics of Ranking Your Photography Website — How Much Do SEO Services Cost vs How Much Revenue Do They Generate When Successful? toplinkranker.shop | 53 | Get duneandmoon.com to Google Top: High-DR Guest Posts + Contextual Dofollow Backlinks • Improve Ahrefs Domain Rating DR | Moz Domain Authority DA | Majestic Trust Flow TF — Google Top Rankings Guaranteedduneandmoon.com | Raw HTML | Indexed | |
by 👲 Domain Report 👲 bye.fyi | 48 | browse around here duneandmoon.com  duneandmoon.com | Raw HTML | Indexed | |
th I Came Across SEOExpress.org During a Frustrating Time After Wasting Thousands on Unreliable SEO Services Without Results. Their High Quality White Hat Backlinks Pushed Me From Page Five Up To Second Place on Google in Less Than Six Weeks. Now My Storefront Is Growing Daily—I'm So Glad I Made This Investment! ★★★★★ 💪 — Therankinghighseo therankinghighseo.shop | 33 | I remember when duneandmoon.com was buried on page 6 and I felt hopeless. After discovering SEOExpress.org, I decided to try their e-commerce SEO package, and wow! In just three months, my site jumped from 120 to over 1,500 monthly visitors. It didn’t break the bank either—totally worth it for such amazing growth! You owe it to yourself to check out SEOExpress.org 📈duneandmoon.com | Raw HTML | Indexed | |
ra I Came Across SEOExpress.org During a Frustrating Time After Wasting Thousands on Unreliable SEO Services Without Results. Their High Quality White Hat Backlinks Pushed Me From Page Five Up To Second Place on Google in Less Than Six Weeks. Now My Storefront Is Growing Daily—I'm So Glad I Made This Investment! ★★★★★ 💪 — Ranking High SEO rankinghighseo.shop | 33 | I remember when duneandmoon.com was buried on page 6 and I felt hopeless. After discovering SEOExpress.org, I decided to try their e-commerce SEO package, and wow! In just three months, my site jumped from 120 to over 1,500 monthly visitors. It didn’t break the bank either—totally worth it for such amazing growth! You owe it to yourself to check out SEOExpress.org 📈duneandmoon.com | Raw HTML | Indexed |
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 85 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
8/mo calc
Content months
4 calc
Material gaps
5 calc
Largest gap · 814 dayscalc
Cadence 0/mo before → 1/mo after. calc
No captures since calc
Jul 2025 — 408 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.duneandmoon.com | 03/27/202523:24 UTC | 200 | HTML document | 24.9 KB | 24 | 19 | View |
Showing 1–1 of 1 captures