Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-27 authority for $1 · 665 referring domains · real content since 2007
Auction ended
$2,043
below valuation
0
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 55/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 176 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ru Compendium (программное обеспечение) ru.wikipedia.org | 97 | Using Compendium as a tool to support the design of learning activitiese4innovation.com/Papers/Conole_knowledge_cartography.pdf | Raw HTML | Indexed | |
wi MET:Situated Cognition/Learning Theory - UBC Wiki wiki.ubc.ca | 90 | Situated Learning Axis, courtesy of http://www.e4innovation.come4innovation.com | Raw HTML | Indexed | |
ed RSS - EduTech Wiki edutechwiki.unige.ch | 85 | The following example feed is taken from http://e4innovation.com/ example, i.e. contents from the feed URL = http://e4innovation.com/?feed=rss2e4innovation.com | Raw HTML | Indexed | |
op Open University Learning Design Initiative open.ac.uk | 84 | e4innovatione4innovation.com | Raw HTML | Indexed | |
pr Reflecting in the Open – Open Research pressbooks.pub | 81 | Gráinne Conole’s e4innovation blog (see for instance Introduction to Designing for learning in an open world book ), where she shares some of her book chapters aheade4innovation.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 665 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| nih.gov | 100 | 2 |
| wikipedia.org | 100 | 1 |
| medium.com | 98 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 227 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
1,514/mo calc
Content months
169 calc
Material gaps
4 calc
Largest gap · 176 dayscalc
http://www.e4innovation.com/wp-content/themes/gx3-underwater-aqua-10/images/grainne_conole.jpg
Open captureCadence 29/mo before → 0/mo after. calc
No captures since calc
Aug 2026 — 12 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /e4innovation.com | 07/11/202107:44 UTC | 200 | HTML document | 38.8 KB | 351 | 310 | View |
| /?feed=rss2e4innovation.com | 09/27/202110:51 UTC | 200 | HTML document | 757 B | 93 | 62 | View |
| /?cat=3e4innovation.com | 06/18/202100:24 UTC | 200 | HTML document | 37.6 KB | 55 | 45 | View |
| /?page_id=2e4innovation.com | 05/11/202120:46 UTC | 200 | HTML document | 8.8 KB | 52 | 45 | View |
| /?cat=5e4innovation.com | 05/09/202100:25 UTC | 200 | HTML document | 12.8 KB | 46 | 35 | View |
| /?cat=4e4innovation.com | 05/09/202102:27 UTC | 200 | HTML document | 55.7 KB | 45 | 39 | View |
| /?cat=8e4innovation.com | 05/09/202101:10 UTC | 200 | HTML document | 58.9 KB | 44 | 38 | View |
| /?cat=20e4innovation.com | 05/09/202101:11 UTC | 200 | HTML document | 13.6 KB | 44 | 37 | View |
| /?m=200811e4innovation.com | 05/09/202102:03 UTC | 200 | HTML document | 28.2 KB | 43 | 36 | View |
| /?m=201110e4innovation.com | 05/09/202102:17 UTC | 200 | HTML document | 13.9 KB | 43 | 33 | View |
| /?cat=14e4innovation.com | 05/09/202101:16 UTC | 200 | HTML document | 19.7 KB | 42 | 37 | View |
| /?cat=9e4innovation.com | 05/09/202101:22 UTC | 200 | HTML document | 12.3 KB | 42 | 36 | View |
| /?m=200802e4innovation.com | 05/09/202101:39 UTC | 200 | HTML document | 7.9 KB | 42 | 35 | View |
| /?m=200804e4innovation.com | 05/09/202102:29 UTC | 200 | HTML document | 8.5 KB | 42 | 34 | View |
| /?cat=12e4innovation.com | 05/09/202101:07 UTC | 200 | HTML document | 12.2 KB | 41 | 36 | View |
| /?cat=16e4innovation.com | 05/09/202101:25 UTC | 200 | HTML document | 21.9 KB | 41 | 36 | View |
| /?m=200805e4innovation.com | 05/09/202100:59 UTC | 200 | HTML document | 10.5 KB | 41 | 36 | View |
| /?m=200801e4innovation.com | 05/09/202101:08 UTC | 200 | HTML document | 6.3 KB | 41 | 35 | View |
| /?cat=10e4innovation.com | 05/09/202100:57 UTC | 200 | HTML document | 19.8 KB | 41 | 34 | View |
| /?m=200803e4innovation.com | 05/09/202102:01 UTC | 200 | HTML document | 9.5 KB | 41 | 34 | View |
Showing 1–20 of 50 captures