Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-16 authority for $0 · 611 referring domains · real content since 2010
Auction ended
$221
below valuation
6
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 49/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 196 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ar Untitled source page archive.constantcontact.com | 92 | click here to visit their website.emasnc.org | Raw HTML | Indexed | |
nc Bull Creek IBA | Audubon North Carolina nc.audubon.org | 86 | The Elisha Mitchell Audubon Society (EMAS), based in Asheville, has adopted the Bull Creek IBAemasnc.org | Raw HTML | Indexed | |
pu 50 Best Things to Do in Asheville, North Carolina - PureWow purewow.com | 81 | of the 200 species flying over Asheville year-round. Check out Elisha Mitchell Audubon Society for tips and tricks or to even join a birdemasnc.org | Rendered | Indexed | |
tr 30 Reasons to Visit Asheville | TravelPulse travelpulse.com | 79 | Lake, surrounded by a two-mile walking path leading to the Beaver Lake Bird Sanctuary . If weather permits, this is a great way toemasnc.org/beaver-lake-bird-sanctuary | Rendered | Indexed | |
mo An urgent warning: Mountain birds are feeling effects of shifting climate – Mountain Xpress mountainx.com | 73 | Mitchell Audubon Society is a great place to start ( emasnc.org ).emasnc.org | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 611 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| nationalgeographic.com | 84 | 1 |
| audubon.org | 69 | 39 |
| purewow.com | 67 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 179 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
74/mo calc
Content months
65 calc
Material gaps
9 calc
Largest gap · 196 dayscalc
Cadence 1/mo before → 2/mo after. calc
No captures since calc
Sep 2025 — 341 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /emasnc.org | 03/15/202520:41 UTC | 200 | HTML document | 188.2 KB | 149 | 71 | View |
| /beaverlake.htmlemasnc.org | 03/28/201701:10 UTC | 200 | HTML document | 3.5 KB | 36 | 15 | View |
| /about.htmlemasnc.org | 10/22/201601:04 UTC | 200 | HTML document | 4.7 KB | 25 | 16 | View |
| /sightings.htmlemasnc.org | 02/12/201717:34 UTC | 200 | HTML document | 2.9 KB | 22 | 13 | View |
| /counts.htmlemasnc.org | 10/22/201607:01 UTC | 200 | HTML document | 2.7 KB | 22 | 11 | View |
| /birdathon.htmlemasnc.org | 10/22/201601:04 UTC | 200 | HTML document | 4.6 KB | 21 | 13 | View |
| /links.htmlemasnc.org | 10/22/201600:53 UTC | 200 | HTML document | 3.6 KB | 21 | 11 | View |
| /volunteering.htmlemasnc.org | 10/22/201601:12 UTC | 200 | HTML document | 3.8 KB | 20 | 12 | View |
| /localbirding.htmlemasnc.org | 10/22/201601:12 UTC | 200 | HTML document | 5.3 KB | 20 | 10 | View |
| /conservation.htmlemasnc.org | 10/22/201600:53 UTC | 200 | HTML document | 3.0 KB | 20 | 9 | View |
| /newsletters/newsletters.htmlwww.emasnc.org | 06/02/201703:12 UTC | 200 | HTML document | 7.0 KB | 19 | 12 | View |
| /photogallery.htmlemasnc.org | 10/22/201601:06 UTC | 200 | HTML document | 2.0 KB | 19 | 10 | View |
| /lepsodesherps.htmlemasnc.org | 03/16/201601:49 UTC | 200 | HTML document | 2.5 KB | 19 | 8 | View |
| /ceruleanreserve.htmlemasnc.org | 03/16/201601:55 UTC | 200 | HTML document | 3.8 KB | 19 | 7 | View |
| /index.htmlemasnc.org | 10/22/201601:12 UTC | 200 | HTML document | 4.4 KB | 18 | 17 | View |
| /join.htmlemasnc.org | 03/16/201602:00 UTC | 200 | HTML document | 3.5 KB | 16 | 9 | View |
| /injuredbird.htmlemasnc.org | 10/22/201600:43 UTC | 200 | HTML document | 4.3 KB | 11 | 5 | View |
| /beaver-lake-bird-sanctuarywww.emasnc.org | 06/07/202005:29 UTC | 200 | HTML document | 72.4 KB | 10 | 10 | View |
| /birdfriendly.htmlemasnc.org | 10/22/201601:02 UTC | 200 | HTML document | 4.0 KB | 9 | 6 | View |
| /advocacywww.emasnc.org | 08/10/202014:59 UTC | 200 | HTML document | 78.8 KB | 5 | 5 | View |
Showing 1–20 of 45 captures