DR-36 authority for $1 · 250 referring domains
Showing a stored sample of 20 of 643 backlinks reported by Ahrefs.
Source URL | Target URL | Anchor | Title | |
|---|---|---|---|---|
| https://link.springer.com/article/10.1007/s11869-020-00799-6 | https://www.energycommunity.org/ | planning (LEAP) system. [software version: 2017.0.11]. Stockholm Environment Institute, Somerville https://www.energycommunity.org . Accessed 2017 | 93 | Mitigating the impacts of air pollutants in Nepal and climate co-benefits: a scenario-based approach | Air Quality, Atmosphere & Health | Springer Nature Link |
| https://www.mdpi.com/1996-1073/13/7/1555 | http://www.energycommunity.org/default.asp?action=47 | LEAP, the Long-Range Energy Alternatives Planning System. Available online: http://www.energycommunity.org/default.asp?action=47 (accessed on 28 January 2020). | 92 | Big Data for Energy Management and Energy-Efficient Buildings |
| https://acims.asu.edu/modsim/weap-kib-leap/ | https://energycommunity.org/ | LEAP is available at https://energycommunity.org/ | 90 | Componentized WEAP RESTful Framework - Arizona Center for Integrative Modeling and Simulation (ACIMS) |
| https://www.uu.nl/medewerkers/DPvanVuuren/Publicaties | http://www.energycommunity.org/documents/EnergySDAReport.pdf | . Stockholm Environmental Institute (SEI). http://www.energycommunity.org/documents/EnergySDAReport.pdf | 87 | Publicaties - Prof. dr. Detlef van Vuuren - Universiteit Utrecht |
| http://www.eff.most.tohoku.ac.jp/link/index.html | http://www.energycommunity.org/ | Energy Community | 83 | 東北大学 中田 俊彦 研究室|Welcome to Energy Systems Analysis laboratory |
| https://www.newamerica.org/insights/phase-zero-digital-toolbox/decision-support-tools/ | https://www.energycommunity.org/ | Visit the tool here: www.energycommunity.org | 81 | Decision Support Tools - New America |
| https://www.kearney.com/service/national-transformations-institute/gcr/2021-full-report | http://www.energycommunity.org/documents/copenhagen.pdf | embarked on a mission in 2009 to become the world’s first carbon neutral city by 2025 . Circular Copenhagen , an initiative of the Copenhagen Solutions | 80 | 2021 Global Cities Report | Kearney |
| https://grokipedia.com/page/100%25_renewable_energy | http://www.energycommunity.org/documents/greenpeacereport.pdf | http://www.energycommunity.org/documents/greenpeacereport.pdf | 77 | 100% renewable energy — Grokipedia |
| https://www.datanyze.com/companies/long--range-energy-alternatives-planning/368255142 | https://www.energycommunity.org/ | www.energycommunity.org | 77 | Long-range Energy Alternatives Planning Company Profile | Management and Employees List |
| https://www.globalcarbonproject.org/products/internetResources.htm | http://www.energycommunity.org/ | Community for Energy, Environment and Development (COMMEND) | 75 | Internet Resources |
| https://www.cure-naturali.it/articoli/vita-naturale/vita-green/copenaghen-citta-sostenibile.html | https://www.energycommunity.org/documents/copenhagen.pdf | visione. Quella che ha dimostratoCopenaghen, pubblicando nel 2011 un pionieristico Piano di adattamento ai cambiamenti climatici con cui sognava di diventare la primacittà “carbon free”al mondo | 73 | Copenaghen città sostenibile - Cure-Naturali.it |
| https://centreforpublicimpact.org/public-impact-fundamentals/land-use-and-transport-in-denmark/ | https://www.energycommunity.org/documents/copenhagen.pdf | [9] Copenhagen Climate Plan: The Short Version, August 2009, City of Copenhagen , https://www.energycommunity.org/documents/copenhagen.pdf | 71 | Land use and transport in Denmark - Centre for Public Impact |
| http://www.scielo.org.pe/scielo.php?script=sci_arttext&pid=S2309-04132020000200033 | https://www.energycommunity.org/Help/leap.htm | web: LEAP Help, Updated for LEAP2020. (En línea) Disponible en: https://www.energycommunity.org/Help/leap.htm#t=Concepts%2FIntroduction.html [ Links ] | 71 | Metodología de pronóstico de la demanda residencial para el planeamiento energético de largo plazo en el Perú |
| https://www.foodsecurity.ac.uk/blog/energy-and-food-production-powering-the-balancing-act/ | http://www.energycommunity.org/ | data is limited: the Long-range Energy Alternatives Planning system ( LEAP ) and the Water Evaluation and Planning system ( WEAP | 55 | Energy and food production: powering the balancing act – Global Food Security |
| https://wiki.openmod-initiative.org/wiki/Open_Energy_Modelling_Workshop_-_London_2015 | http://www.energycommunity.org/ | The LEAP software system , a software tool for integrated energy planning and climate | 43 | Open Energy Modelling Workshop - London 2015 - wiki.openmod-initiative.org |
| https://www.citego.org/bdf_fiche-document-1876_es.html | https://www.energycommunity.org/documents/copenhagen.pdf | www.energycommunity.org/documents/copenhagen.pdf | 41 | Copenhague - Convertirse en la primera ciudad de carbono neutral |
| https://orasivegetale.com/news/4-idee-di-viaggio-per-trascorrere-le-vacanze-e-ritrovare-la-serenita-2/ | https://www.energycommunity.org/documents/copenhagen.pdf | ai sempre più evidenti cambiamenti climatici e ha redatto un Piano che la porterà, entro il 2025, a diventarela prima città | 29 | 4 idee di viaggio per trascorrere le vacanze e ritrovare la serenità - OraSì Vegetale |
| https://metasd.com/2008/08/ | http://www.energycommunity.org/default.asp?action=47 | Vehicle and fuel effects are then modeled with LEAP , an energy modeling platform with a fast-growing following. The | 29 | August 2008 – MetaSD |
| https://www.mc-3.ca/road-become-1st-carbon-neutral-capital-world | https://www.energycommunity.org/documents/copenhagen.pdf | Copenhagen Climate Plan | 18 | The road to become the 1st carbon neutral capital in the World | Meeting the Climate Change Challenge |
| https://www.rs-aziende.com/software | http://www.energycommunity.org/default.asp?action=71 | elenco di software per la valutazione di azioni locali sulla sostenibilità | 0 | Software Studio Romanciuc & Associati |
20 entries
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
0 entries
URL | ||
|---|---|---|
| No pages match these filters. | ||
0 entries
Country | |
|---|---|
| No countries match these filters. | |
0 entries
No organic-traffic history recorded.
URL | Type | |||||
|---|---|---|---|---|---|---|
| No archived pages match these filters. | ||||||
0 entries