DR-33 authority for $1 · 400 referring domains · real content since 2008
Showing a stored sample of 20 of 755 backlinks reported by Ahrefs.
Source URL | Target URL | Anchor | Title | |
|---|---|---|---|---|
| https://www.ncbi.nlm.nih.gov/books/NBK201501/ | http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | 2010. [October 11, 2011]. http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf . [ PubMed | 95 | Physical Activity, Fitness, and Physical Education: Effects on Academic Performance - Educating the Student Body - NCBI Bookshelf |
| https://onlinelibrary.wiley.com/doi/10.1111/josh.12310?cookieSet=1 | http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | . (Equity Matters: Research Review No. 6) Available at: http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf . Accessed February 6, 2015. | 93 | The Whole School, Whole Community, Whole Child Model: A New Approach for Improving Educational Attainment and Healthy Development for Students - Lewallen - 2015 - Journal of School Health - Wiley Online Library |
| https://www.tc.columbia.edu/faculty/ceb35/ | http://www.equitycampaign.org/i/a/document/12561_Baschsummaryslides.pdf | access a study by Basch on this subject , and click here for summary slides of the study . | 91 | Charles E Basch | Faculty Profile | Teachers College, Columbia University |
| https://www.nationalacademies.org/read/18314/chapter/6 | http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | missing link in school reforms to close the achievement gap. http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf (accessed October 11, 2011). | 90 | Read "Educating the Student Body: Taking Physical Activity and Physical Education to School" at NAP.edu |
| https://www.edweek.org/leadership/opinion-we-can-overcome-povertys-impact-on-school-success/2012/01 | http://www.equitycampaign.org/ | success can be overcome on a large scale. These papers conclude : | 87 | We Can Overcome Poverty's Impact on School Success (Opinion) |
| https://www.epi.org/publication/race-to-the-top-goals/ | http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | to Close the Achievement Gap.”Equity Matters: Research Review No. 6. http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | 84 | Mismatches in Race to the Top Limit Educational Improvement: Lack of Time, Resources, and Tools to Address Opportunity Gaps Puts Lofty State Goals Out of Reach | Economic Policy Institute |
| https://es.aft.org/childrens-health/nutrition | http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf | rendimiento. Nueva York: Teachers College, Universidad de Columbia. Recuperado de http://www.equitycampaign.org/i/a/document/12557_EquityMattersVol6_Web03082010.pdf . | 80 | Estándares de nutrición en las escuelas | Federación Americana de Maestros |
| https://www.nerdfitness.com/blog/limitless-what-if-you-could-access-more-of-your-brain/ | http://www.equitycampaign.org/i/a/document/12557_equitymattersvol6_web03082010.pdf | Charles Basch of Columbia University summarized how exercise may affect executive functioning : | 74 | Limitless: What if you could access more of your brain? | Nerd Fitness |
| http://www.scielo.edu.uy/scielo.php?script=sci_arttext&pid=S1688-74682016000200007 | http://www.equitycampaign.org/i/a/document/12018_equitymattersvol5_web.pdf | in Education: Supporting Families to Support Educational Equity. Recuperado de: http://www.equitycampaign.org/i/a/document/12018_equitymattersvol5_web.pdf | 63 | El involucramiento de las familias en la educación de los niños: Cuatro reflexiones para fortalecer la relación entre familias y escuelas |
| https://www.pvdstudentunion.org/student-bill-of-rights | http://www.equitycampaign.org/publications/know-your-educational-rights/30012_KYR_Facilities.pdf | Know Your Rights: School Facilities (New York State school facilities rights) —The Campaign for Educational Equity | 24 | Student Bill of Rights — Providence Student Union |
| https://blog.chateauturcaud.com/index.php?post/2021/11/08/58 | http://equitycampaign.org/ | 3969. Le lundi 6 juin 2022, 23:17 par 博彩网 | 17 | La newsletter d'octobre 2021 - Le Blog du Château Turcaud |
| https://www.panevinomilano.com/pic-latest3/ | http://equitycampaign.org/ | AV女优发牌 | 7 | pic-latest3 - Pane vino Milano |
| https://kushnationradio.com/shows/test-for-post-to-show-to-schedule/ | http://equitycampaign.org/ | Matilda Mack On June 8, 2022 at 9:15 pm | 7 | Test – for post to show to schedule – Kush Nation Radio |
| https://ikidsufranchise.com/blog/why-children-need-quality-after-school-options/ | http://www.equitycampaign.org/ | [1] http://www.equitycampaign.org/i/a/document/11242_After-school_report_10-7-09_web.pdf | 5 | Why Children Need Quality After-School Options - iKidsU Franchise |
| https://fitkrop.dk/hello-world-2/ | http://equitycampaign.org/ | 在线赌博 | 4 | Hello world! - Fitkrop |
| https://www.uapisnya.com.ua/news/ukrainian-song-project-2019-potuzhnyj-proekt-yakyj-tvoryt-novu-ukrayinsku-muzyku | http://equitycampaign.org/ | 在线博彩 | 4 | Ukrainian Song Project 2019: потужний проект, який творить нову українську музику! - Новини - Українська пісня - проект української музики |
| https://edufixers.com/9th-grade-math-grades-as-cahsee-predictor/ | http://www.equitycampaign.org/media/centers/cee/2014/3082_socialcostsofinadequateEducation.pdf | Rouse, C.E. (2005). The labor market consequences of an inadequate education. | 2 | 9th-Grade Math Grades as Cahsee Predictor - 8137 Words | Free Paper Example |
| https://sunsetstitchesnc.com/fall-festival-on-september-23/ | http://equitycampaign.org/ | 在线博彩 | 1 | 28th Annual Oak Island Art Guild Arts & Crafts Festival | Sunset Stitches |
| https://www.anewjones.com/wedding/guestbook | http://equitycampaign.org/ | 在线博彩 | 0 | Guestbook « A New Jones Wedding |
| https://anthonyloverhodes.com/educational-equity | http://www.equitycampaign.org/about-us/ | www.equitycampaign.org | 0 | Educational Equity | Anthony Love-Rhodes |
20 entries
Showing a stored sample of 3 of 400 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| nih.gov | 100 | 2 |
| nytimes.com | 100 | 2 |
| medium.com | 98 | 1 |
3 entries
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
0 entries
URL | ||
|---|---|---|
| No pages match these filters. | ||
0 entries
Country | |
|---|---|
| No countries match these filters. | |
0 entries
No organic-traffic history recorded.
50 entries