Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-13 authority for $68 · 476 referring domains · real content since 2024
Auction ended
$5
below valuation
8
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 30/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 149 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
us Best Practices for Implementing CRM in Small Businesses | CO- by US Chamber of Commerce uschamber.com | 89 | Paul Wnek , Founder and CEO of Coalescence Cloud and ExpandAP , which both provide technical and financial technology consulting servicesexpandap.com | Rendered | Indexed | |
in How agentic AI will transform mobile apps and field operations | InfoWorld infoworld.com | 86 | on the ground,” says Paul Wnek, CEO and founder of ExpandAP . “These genAI-based applications aren’t just reactive—they’re anticipatory for workersexpandap.com | Rendered | Indexed | |
co Risk & Reward of AI on Accounting Processes and Functions coruzant.com | 70 | One very favorable reward for using AI-powered tools is their ability to speed up employee expense report processingexpandap.com | Rendered | Indexed | |
gl ExpandAP Launches the First-Ever Accounts Payable Automation App Built Natively on the Salesforce Platform globalfintechseries.com | 68 | ExpandAP announced the launch of a first-of-its-kind artificial intelligence-powered expense, accountsexpandap.com | Rendered | Indexed | |
dr 5 Practical Technologies Every Ambitious SMB in Industrials Should POC drive.starcio.com | 65 | Paul Wnek, founder and CEO of ExpandAP , shared with me a recent PYMNTS Intelligence-Amex Study reportingexpandap.com | Rendered | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 476 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| prnewswire.com | 71 | 2 |
| uschamber.com | 65 | 1 |
| pymnts.com | 53 | 2 |
3 entries
Diversified organic demand
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 29 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
172/mo calc
Content months
24 calc
Material gaps
1 calc
Largest gap · 149 dayscalc
Cadence 0/mo before → 55/mo after. calc
No captures since calc
May 2026 — 103 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /expandap.com | 05/12/202612:22 UTC | 200 | HTML document | 20.8 KB | 46 | 29 | View |
| /product/expandap.com | 05/12/202612:21 UTC | 200 | HTML document | 22.6 KB | 9 | 9 | View |
| /solutions/expandap.com | 05/12/202612:21 UTC | 200 | HTML document | 21.2 KB | 8 | 8 | View |
| /expandap-gears-up-to-launch-at-dreamforce-2024/expandap.com | 05/12/202612:16 UTC | 200 | HTML document | 24.1 KB | 8 | 8 | View |
| /resources/press/expandap.com | 05/12/202612:49 UTC | 200 | HTML document | 21.4 KB | 8 | 8 | View |
| /product/spend-management/expandap.com | 05/12/202613:24 UTC | 200 | HTML document | 21.4 KB | 8 | 8 | View |
| /solutions/expandap-for-marketers/expandap.com | 04/11/202603:03 UTC | 200 | HTML document | 20.3 KB | 8 | 8 | View |
| /df24/expandap.com | 04/11/202602:23 UTC | 200 | HTML document | 20.2 KB | 7 | 7 | View |
| /about-expandap/expandap.com | 05/12/202612:52 UTC | 200 | HTML document | 25.1 KB | 7 | 7 | View |
| /tag/ai/expandap.com | 04/11/202601:26 UTC | 200 | HTML document | 21.2 KB | 7 | 7 | View |
| /new-ai/expandap.com | 05/12/202613:15 UTC | 200 | HTML document | 24.9 KB | 6 | 6 | View |
| /pricing/expandap.com | 05/12/202611:41 UTC | 200 | HTML document | 22.1 KB | 6 | 6 | View |
| /resources/expandap.com | 05/12/202613:39 UTC | 200 | HTML document | 19.7 KB | 6 | 6 | View |
| /privacy-policy/expandap.com | 04/11/202601:15 UTC | 200 | HTML document | 21.3 KB | 6 | 6 | View |
| /what-ap-professionals-need-to-know-about-travel-reimbursements/expandap.com | 04/11/202601:54 UTC | 200 | HTML document | 25.4 KB | 6 | 6 | View |
| /expandap-launches-the-first-ever-accounts-payable-automation-app-built-natively-on-the-salesforce-platform/expandap.com | 04/11/202602:28 UTC | 200 | HTML document | 23.3 KB | 6 | 6 | View |
| /solutions/expandap-for-sales-teams/expandap.com | 04/11/202601:39 UTC | 200 | HTML document | 20.4 KB | 6 | 6 | View |
| /solutions/expandap-for-finance-teams/expandap.com | 05/12/202613:20 UTC | 200 | HTML document | 20.5 KB | 6 | 6 | View |
| /tag/automation/expandap.com | 05/12/202611:52 UTC | 200 | HTML document | 20.9 KB | 6 | 6 | View |
| /tag/accounting/expandap.com | 04/11/202601:27 UTC | 200 | HTML document | 20.9 KB | 6 | 6 | View |
Showing 1–20 of 50 captures