Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-29 authority for $1,126 · 833 referring domains · real content since 2002
Auction ended
$0
below valuation
14
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 54/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 146 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
en Helena, Montana en.wikipedia.org | 97 | "Montana Earth Science Picture of the Week" .formontana.net. Archived from the original on December 16, 2019formontana.net/chinook.html | Raw HTML | Indexed | |
np Stone Age Stew? Soup Making May Be Older Than We'd Thought : The Salt : NPR npr.org | 92 | The power of the expanding steam cracks the rocks , a distinct characteristic that first shows up in theformontana.net/boiling.html | Rendered | Indexed | |
ge HONR 259C: Doc Holtz's School of Rock: Making the Fossil Record geol.umd.edu | 90 | In some cases, soft tissues can be permineralized , but this seems to be very rareformontana.net/muscles.jpg | Raw HTML | Indexed | |
at Grasshopper Glacier in Park County atlasobscura.com | 86 | http://formontana.net/grasshopper.htmlformontana.net/grasshopper.html | Rendered | Indexed | |
se Structural Geology of the Rocky Mountain Front serc.carleton.edu | 79 | Sawtooth Range, Montana . A really nice overview of the Thin-Skinned Thrusts Along the Rocky Mountain Front was developed by Rob Benson, Helena High School, on hisformontana.net/sunriver.html | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 833 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| wikipedia.org | 100 | 13 |
| bing.com | 94 | 2 |
| substack.com | 86 | 2 |
3 entries
Healthy traffic with some concentration
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| montana snotel interactive map | 3 | 150 |
| major rivers in montana | 10 | 70 |
| montana precipitation map | 1 | 50 |
| chinook winds map | 1 | 30 |
| chinook wind map | 1 | 20 |
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 289 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
350/mo calc
Content months
266 calc
Material gaps
1 calc
Largest gap · 146 dayscalc
Cadence 33/mo before → 41/mo after. calc
No captures since calc
Aug 2026 — 22 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /formontana.net | 12/27/202518:03 UTC | 200 | HTML document | 6.2 KB | 222 | 73 | View |
| /gulch.htmlwww.formontana.net | 01/19/202515:26 UTC | 200 | HTML document | 2.0 KB | 99 | 10 | View |
| /home.htmlwww.formontana.net | 08/16/202419:24 UTC | 200 | HTML document | 1.6 KB | 93 | 25 | View |
| /pictures.htmlformontana.net | 05/26/202617:35 UTC | 200 | HTML document | 4.1 KB | 89 | 22 | View |
| /gulch5.htmlformontana.net | 07/08/202222:48 UTC | 200 | HTML document | 2.7 KB | 77 | 7 | View |
| /cb.htmlformontana.net | 04/20/202408:21 UTC | 200 | HTML document | 1.5 KB | 76 | 11 | View |
| /2a.htmlformontana.net | 08/04/202421:09 UTC | 200 | HTML document | 2.8 KB | 76 | 9 | View |
| /chief.htmlformontana.net | 12/02/202418:08 UTC | 200 | HTML document | 3.8 KB | 75 | 8 | View |
| /mann.htmlformontana.net | 02/01/202008:49 UTC | 200 | HTML document | 2.4 KB | 72 | 13 | View |
| /about.htmlformontana.net | 03/30/202316:11 UTC | 200 | HTML document | 2.0 KB | 71 | 9 | View |
| /gulch4.htmlformontana.net | 03/14/202200:37 UTC | 200 | HTML document | 2.7 KB | 70 | 7 | View |
| /colorful.htmlformontana.net | 03/07/202221:39 UTC | 200 | HTML document | 2.0 KB | 67 | 6 | View |
| /seaway.htmlformontana.net | 07/08/202409:31 UTC | 200 | HTML document | 2.5 KB | 65 | 8 | View |
| /gulch7.htmlformontana.net | 03/14/202200:37 UTC | 200 | HTML document | 1.9 KB | 65 | 6 | View |
| /gulch2.htmlformontana.net | 04/15/202304:15 UTC | 200 | HTML document | 2.1 KB | 65 | 4 | View |
| /1.htmlformontana.net | 01/28/202013:59 UTC | 200 | HTML document | 1.6 KB | 64 | 6 | View |
| /pit.htmlformontana.net | 01/16/202420:27 UTC | 200 | HTML document | 2.7 KB | 64 | 5 | View |
| /ash.htmlformontana.net | 06/04/202410:59 UTC | 200 | HTML document | 3.2 KB | 63 | 9 | View |
| /landslide.htmlformontana.net | 07/08/202411:07 UTC | 200 | HTML document | 2.3 KB | 63 | 7 | View |
| /books.htmlformontana.net | 12/30/201917:52 UTC | 200 | HTML document | 2.8 KB | 62 | 8 | View |
Showing 1–20 of 50 captures