DR-28 authority for $80 · 388 referring domains · real content since 2010
Showing a stored sample of 20 of 738 backlinks reported by Ahrefs.
Source URL | Target URL | Anchor | Title | |
|---|---|---|---|---|
| https://www.refinery29.com/en-us/emergency-contact-couple-relationship-milestone | https://www.genivity.com/choose-emergency-contact-person/ | However, there's another relationship milestone that we tend to overlook: making someone your emergency contact . | 88 | Emergency Contact Relationship Boyfriend Milestone |
| https://www.investmentnews.com/retirement-planning/tech-to-help-advisers-plan-for-more-years-of-healthcare-costs-in-retirement/80728 | https://www.genivity.com/ | costs. Instead of using average costs from insurance data, competitor Genivity looks at lifestyle and hereditary factors influence how much someone | 80 | Tech to help advisers plan for more years of healthcare costs in retirement - InvestmentNews |
| https://thebreakthroughadvisor.blubrry.net/?mkt_tok=NjQ1LUhOVi01ODYAAAF-uoeb6vbAiv8h7qyCblYl9kRzKgDisGbkZo2o5xJ6GiHBGq6oLdnS6BQy7hWLDiH0fgTrpmLDGJvM6w3w-Hl7PYRM17o6F38MAiac5QaoAg | https://www.genivity.com/ | Genivity | 74 | The Breakthrough Advisor™ |
| https://www.bankdirector.com/article/finxtechs-need-to-know-elder-finances/ | https://www.genivity.com/ | advisory services –assisting with in-person advisors or through artificial intelligence. Genivity’s HALO platform operates as a software-as-a-service solution that helps bank | 68 | FinXTech’s Need to Know: Elder Finances | Bank Director |
| https://beststartup.us/101-top-illinois-fintech-companies-and-startups-of-2021/ | https://www.genivity.com/ | Crunchbase Website Twitter Facebook | 58 | 101 Top Illinois FinTech Companies and Startups of 2021 - Best Startup US |
| https://technori.com/2018/04/6858-boomers-retiring-retiring-leading-cause-bankruptcy-time-plan/froelich/ | https://www.genivity.com/ | Genivity | 51 | Boomers are retiring. Retiring is the leading cause of bankruptcy. It’s time to plan. |
| https://thefr.com/news/fintech-buzz/202-masschallenge-fintech-announces-2020-cohort-of-top-start-ups | https://www.genivity.com/ | Genivity | 50 | MassChallenge FinTech Announces 2020 Cohort of Top Start-Ups — The Financial Revolutionist |
| https://vaals.toplinkjes.com/ | https://genivity.com/ | Genivity.com | 47 | Vaals |
| https://dev.wealthaccess.com/integration/genivity/ | https://www.genivity.com/ | — | 47 | Genivity – Wealth Access Integration Hub |
| https://maarssen.goedbegin.be/ | https://genivity.com/ | Genivity.com | 44 | Maarssen |
| https://springfour.com/category/default/ | https://www.genivity.com/ | Genivity , | 38 | Default Archives - SpringFour |
| https://www.vcsheet.com/fund/sixthirty | https://genivity.com/ | genivity.com | 32 | SixThirty - VC Fund Breakdown |
| https://insurmark.net/2021/06/breakthrough-advisor-19-using-genivity-to-measure-your-clients-wealth-and-health-with-heather-holmes/ | https://www.genivity.com/longevity-effect-clients-financial-plans-on-demand-webinar/ | “Longevity and its Effect on Your Client’s Financial Plan” [On-Demand Webinar] | 30 | Using Genivity to Measure Your Clients’ Wealth and Health With Heather Holmes (Ep. 19) – Simplicity InsurMark |
| https://www.tensilityvc.com/portfolio | https://www.genivity.com/ | Sold to Lumiant | 17 | Portfolio — Tensility Venture Partners |
| https://1oakfinancial.com/services-1-oak-one-of-a-kind-financial-planning/ | https://halo.genivity.com/advisor/mike-milligan | (Health Analysis & Longevity Optimizer) to help create more predictability. Click here to complete the free HALO assessment today. | 15 | Services 1.oak | One Of A Kind Financial Planning - 1.oak Financial |
| https://www.ideasbymike.com/one-kind-financial-plan-your-one-kind-life | https://halo.genivity.com/advisor/mike-milligan | (Health Analysis & Longevity Optimizer) to help create more predictability. Click here to complete the free HALO assessment today. | 8 | Financial Holistic Planning Process | Ideas By Mike Virginia |
| https://www.capitalinsightfg.com/halo-genivity | https://halo.genivity.com/advisor/capitalinsight | by Genivity, please click here to visit their website or take the assessment now by clicking here . | 4 | HALO by Genivity | Capital Insight Financial Group |
| https://www.toppingcapital.com/portfolio | https://www.genivity.com/ | GenivityLogo GenivityLogo | 2 | Portfolio | Topping Capital |
| https://carefidence.com/quantify-the-need | https://halo.genivity.com/advisor/CAREfidence | — | 2 | Quantify The Need |
| https://www.world-ashka.com/services-3 | https://halo.genivity.com/advisor/Kenneth-Ashka | Take the Personalized Longevity Assessment | 0 | Longevity Assessment | Ashka Associates |
20 entries
Showing a stored sample of 3 of 388 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| medium.com | 98 | 2 |
| blog.google | 89 | 2 |
| techcrunch.com | 73 | 1 |
3 entries
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
0 entries
URL | ||
|---|---|---|
| No pages match these filters. | ||
0 entries
Country | |
|---|---|
| No countries match these filters. | |
0 entries
No organic-traffic history recorded.
50 entries