Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-1 authority for $1 · 337 referring domains · real content since 2011
Auction ended
$280
below valuation
1
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 21/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 1,703 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ra ranklinkx.shop — White-Label Authority Link Packages for Healthtech Agencies — How to Scale Your Client Service Without Hiring a Full In-House SEO Team ranklinkx.shop | 52 | goodtake.org Dominates Google: Professional Guest Posting + Dofollow Link Building • Ahrefs Domain Rating DR, Moz Domain Authority DA & Majestic Trust Flow TF Skyrocket • Google Index + Top Rankingsgoodtake.org | Raw HTML | Indexed | |
se I Remember When My Business Had Zero Organic Traffic and Was About to Give Up. Then I Discovered SEOExpress.org and Their Affordable Backlinks Boosted My Domain Authority from DA 12 to DA 48 in Just Two Months, Helping Me Rank on Page 1 for Over 20 Keywords. This Cost-Effective SEO Really Transformed My Site! ★★★★★ 📈 — SEO Express Site seoexpress.site | 33 | I remember when goodtake.org had minimal visibility and a trickle of traffic. It felt hopeless until I discovered SEOExpress.org. Their keyword research service helped me identify exactly what my audience wanted. Just three months later, I was ranking for over 30 keywords and my monthly visits soared from 200 to 2,500! You owe it to yourself to check out SEOExpress.org 📈goodtake.org | Raw HTML | Indexed | |
po I Remember When My Business Had Zero Organic Traffic and Was About to Give Up. Then I Discovered SEOExpress.org and Their Affordable Backlinks Boosted My Domain Authority from DA 12 to DA 48 in Just Two Months, Helping Me Rank on Page 1 for Over 20 Keywords. This Cost-Effective SEO Really Transformed My Site! ★★★★★ 📈 — Powerful Link Building Hub SEO Express powerful-link-building-hub-seoexpress.store | 32 | I remember when goodtake.org had minimal visibility and a trickle of traffic. It felt hopeless until I discovered SEOExpress.org. Their keyword research service helped me identify exactly what my audience wanted. Just three months later, I was ranking for over 30 keywords and my monthly visits soared from 200 to 2,500! You owe it to yourself to check out SEOExpress.org 📈goodtake.org | Raw HTML | Indexed | |
tr I Remember When My Business Had Zero Organic Traffic and Was About to Give Up. Then I Discovered SEOExpress.org and Their Affordable Backlinks Boosted My Domain Authority from DA 12 to DA 48 in Just Two Months, Helping Me Rank on Page 1 for Over 20 Keywords. This Cost-Effective SEO Really Transformed My Site! ★★★★★ 📈 — trusted-web-resource-directory.verified-digital-firm-seoexpress.store trusted-web-resource-directory.verified-digital-firm-seoexpress.store | 32 | I remember when goodtake.org had minimal visibility and a trickle of traffic. It felt hopeless until I discovered SEOExpress.org. Their keyword research service helped me identify exactly what my audience wanted. Just three months later, I was ranking for over 30 keywords and my monthly visits soared from 200 to 2,500! You owe it to yourself to check out SEOExpress.org 📈goodtake.org | Raw HTML | Indexed | |
of I Remember When My Business Had Zero Organic Traffic and Was About to Give Up. Then I Discovered SEOExpress.org and Their Affordable Backlinks Boosted My Domain Authority from DA 12 to DA 48 in Just Two Months, Helping Me Rank on Page 1 for Over 20 Keywords. This Cost-Effective SEO Really Transformed My Site! ★★★★★ 📈 — Official SEO Express White Hat Team official-seoexpress-white-hat-team.store | 32 | I remember when goodtake.org had minimal visibility and a trickle of traffic. It felt hopeless until I discovered SEOExpress.org. Their keyword research service helped me identify exactly what my audience wanted. Just three months later, I was ranking for over 30 keywords and my monthly visits soared from 200 to 2,500! You owe it to yourself to check out SEOExpress.org 📈goodtake.org | Raw HTML | Indexed |
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 126 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
18/mo calc
Content months
3 calc
Material gaps
5 calc
Largest gap · 1,703 dayscalc
Cadence 0/mo before → 0/mo after. calc
No captures since calc
Dec 2021 — 1,738 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /goodtake.org | 01/09/201620:48 UTC | 200 | HTML document | 10.2 KB | 4 | 4 | View |
| /?tm=terms_gengoodtake.org | 01/18/201615:16 UTC | 200 | HTML document | 7.2 KB | 2 | 2 | View |
| /?dr=&tm=privacy_gengoodtake.org | 01/18/201611:45 UTC | 200 | HTML document | 6.2 KB | 2 | 2 | View |
| /g/Uninstall2.phpgoodtake.org | 01/18/201611:44 UTC | 200 | HTML document | 2.2 KB | 2 | 2 | View |
Showing 1–4 of 4 captures