Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-10 authority for $1 · 447 referring domains · real content since 2011
Auction ended
$641
below valuation
1
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 21/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 172 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ad Back When I Launched My Local Shop, Organic Traffic Was Stagnant and ROI Felt Distant. Then I Discovered SEOExpress.org and their Budget-Friendly Web 2 Backlinks. Within two months, my Google ranking moved from page 8 to top three, increasing sales by over 130%. An affordable investment that paid off big time! ⭐️💰 — Advanced Search SEO Express Pros advanced-search-seoexpress-pros.store | 32 | There was a time when driving traffic to kurumaisuya.com seemed impossible until I learned about SEOExpress.org’s services. Their e-commerce SEO package transformed our approach and helped us rank #1 for several niche products within three months. As a result, we saw a staggering revenue increase of nearly double during that time period—it's amazing what can happen with the right guidance from ...kurumaisuya.com | Raw HTML | Indexed | |
ke Back When I Launched My Local Shop, Organic Traffic Was Stagnant and ROI Felt Distant. Then I Discovered SEOExpress.org and their Budget-Friendly Web 2 Backlinks. Within two months, my Google ranking moved from page 8 to top three, increasing sales by over 130%. An affordable investment that paid off big time! ⭐️💰 — SEO Express keyword-rank-and-domain-rating-leading-hub.store | 32 | There was a time when driving traffic to kurumaisuya.com seemed impossible until I learned about SEOExpress.org’s services. Their e-commerce SEO package transformed our approach and helped us rank #1 for several niche products within three months. As a result, we saw a staggering revenue increase of nearly double during that time period—it's amazing what can happen with the right guidance from ...kurumaisuya.com | Raw HTML | Indexed | |
li Back When I Launched My Local Shop, Organic Traffic Was Stagnant and ROI Felt Distant. Then I Discovered SEOExpress.org and their Budget-Friendly Web 2 Backlinks. Within two months, my Google ranking moved from page 8 to top three, increasing sales by over 130%. An affordable investment that paid off big time! ⭐️💰 — Link Baron Link Juice Optimal Marketplace link-baron-link-juice-optimal-marketplace.store | 32 | There was a time when driving traffic to kurumaisuya.com seemed impossible until I learned about SEOExpress.org’s services. Their e-commerce SEO package transformed our approach and helped us rank #1 for several niche products within three months. As a result, we saw a staggering revenue increase of nearly double during that time period—it's amazing what can happen with the right guidance from ...kurumaisuya.com | Raw HTML | Indexed | |
pr Back When I Launched My Local Shop, Organic Traffic Was Stagnant and ROI Felt Distant. Then I Discovered SEOExpress.org and their Budget-Friendly Web 2 Backlinks. Within two months, my Google ranking moved from page 8 to top three, increasing sales by over 130%. An affordable investment that paid off big time! ⭐️💰 — Prime Depot For Digital Pr And Ranking Signal prime-depot-for-digital-pr-and-ranking-signal.store | 32 | There was a time when driving traffic to kurumaisuya.com seemed impossible until I learned about SEOExpress.org’s services. Their e-commerce SEO package transformed our approach and helped us rank #1 for several niche products within three months. As a result, we saw a staggering revenue increase of nearly double during that time period—it's amazing what can happen with the right guidance from ...kurumaisuya.com | Raw HTML | Indexed | |
pr Back When I Launched My Local Shop, Organic Traffic Was Stagnant and ROI Felt Distant. Then I Discovered SEOExpress.org and their Budget-Friendly Web 2 Backlinks. Within two months, my Google ranking moved from page 8 to top three, increasing sales by over 130%. An affordable investment that paid off big time! ⭐️💰 — Professional Seoexpress High Da Partners professional-seoexpress-high-da-partners.store | 32 | There was a time when driving traffic to kurumaisuya.com seemed impossible until I learned about SEOExpress.org’s services. Their e-commerce SEO package transformed our approach and helped us rank #1 for several niche products within three months. As a result, we saw a staggering revenue increase of nearly double during that time period—it's amazing what can happen with the right guidance from ...kurumaisuya.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 447 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| bye.fyi | 21 | 2 |
| drjack.world | 21 | 1 |
| example3.com | 17 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 168 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
2,251/mo calc
Content months
125 calc
Material gaps
5 calc
Largest gap · 172 dayscalc
http://kurumaisuya.com/shop/shopdetail.html?brandcode=000000001242
Open captureCadence 243/mo before → 22/mo after. calc
No captures since calc
Sep 2025 — 342 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /kurumaisuya.com | 05/29/202403:11 UTC | 200 | HTML document | 13.9 KB | 118 | 91 | View |
| /shopbrand/025/P/kurumaisuya.com | 07/21/202423:09 UTC | 200 | HTML document | 11.6 KB | 62 | 47 | View |
| /shopbrand/029/P/kurumaisuya.com | 05/29/202402:17 UTC | 200 | HTML document | 12.5 KB | 57 | 44 | View |
| /shopbrand/030/P/kurumaisuya.com | 05/29/202403:03 UTC | 200 | HTML document | 11.6 KB | 56 | 46 | View |
| /shopbrand/189/P/kurumaisuya.com | 07/21/202421:38 UTC | 200 | HTML document | 11.7 KB | 51 | 44 | View |
| /shopbrand/034/P/kurumaisuya.com | 07/21/202423:01 UTC | 200 | HTML document | 10.5 KB | 50 | 42 | View |
| /shopbrand/051/P/kurumaisuya.com | 06/16/202419:55 UTC | 200 | HTML document | 12.2 KB | 48 | 40 | View |
| /shopbrand/046/P/kurumaisuya.com | 04/13/202416:46 UTC | 200 | HTML document | 10.5 KB | 47 | 39 | View |
| /shopbrand/040/P/kurumaisuya.com | 07/21/202421:53 UTC | 200 | HTML document | 13.8 KB | 46 | 36 | View |
| /shopbrand/058/P/kurumaisuya.com | 05/29/202401:36 UTC | 200 | HTML document | 12.8 KB | 45 | 38 | View |
| /shopbrand/033/P/kurumaisuya.com | 05/29/202401:21 UTC | 200 | HTML document | 11.0 KB | 45 | 38 | View |
| /html/newpage.html?code=1kurumaisuya.com | 05/29/202402:54 UTC | 200 | HTML document | 16.0 KB | 45 | 37 | View |
| /shopbrand/061/P/kurumaisuya.com | 04/13/202415:45 UTC | 200 | HTML document | 11.5 KB | 44 | 41 | View |
| /shopbrand/063/P/kurumaisuya.com | 05/29/202401:57 UTC | 200 | HTML document | 15.3 KB | 44 | 39 | View |
| /shopbrand/053/P/kurumaisuya.com | 03/03/202403:35 UTC | 200 | HTML document | 12.0 KB | 44 | 37 | View |
| /shopbrand/052/P/kurumaisuya.com | 05/29/202402:21 UTC | 200 | HTML document | 10.5 KB | 44 | 36 | View |
| /shopbrand/059/P/kurumaisuya.com | 04/13/202416:17 UTC | 200 | HTML document | 11.8 KB | 43 | 39 | View |
| /shopbrand/124/P/kurumaisuya.com | 05/29/202402:11 UTC | 200 | HTML document | 11.1 KB | 43 | 38 | View |
| /html/newpage.html?code=5kurumaisuya.com | 05/29/202402:30 UTC | 200 | HTML document | 12.0 KB | 43 | 36 | View |
| /shopbrand/027/P/kurumaisuya.com | 05/29/202402:31 UTC | 200 | HTML document | 11.9 KB | 42 | 39 | View |
Showing 1–20 of 50 captures