Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-34 authority for $415 · 2,434 referring domains · real content since 2021
1d 4h left
$944
below valuation
11
competing bids
1d 4h
remaining
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 58/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 223 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ny Have You Seen This Table Lamp? If You Eat Out in New York, You Will - The New York Times nytimes.com | 94 | , Mercer Kitchen , Vestry , Lodi , Cipriani . Brooklyn restaurants with Pina Pros include Evelinalodinyc.com | Rendered | Indexed | |
ru A Revisionist History of Women Chefs - by Ruth Reichl ruthreichl.substack.com | 94 | Lodilodinyc.com | Rendered | Indexed | |
tr Skylift at Top of the Rock: Panoramic NYC Views Await travelandleisure.com | 89 | as restaurants like Pebble Bar , Smith & Mills , Lodi , Jupiter , Le Rock ,lodinyc.com | Raw HTML | Indexed | |
el La lampada italiana regina della tavola nei ristoranti di tutta New York City (o quasi) elledecor.com | 85 | , Mercer Kitchen , Vestry , Lodi ". A cui si aggiungono a Brooklyn Evelina e Auroralodinyc.com | Raw HTML | Indexed | |
me Award-Winning Chef's Restaurant Closing This Fall - Men's Journal mensjournal.com | 84 | culture and the Art Deco architecture of the restaurant’s surroundings,” the restaurant’s website says .lodinyc.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 2,434 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| nytimes.com | 100 | 16 |
| medium.com | 98 | 1 |
| people.com | 95 | 1 |
3 entries
Healthy traffic with some concentration
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| lodi rockefeller center | 5 | 250 |
| lodi restaurant | 1 | 200 |
| lodi nyc menu | 1 | 150 |
| lodi restaurant nyc | 1 | 100 |
| lodi midtown | 1 | 30 |
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 60 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
1,155/mo calc
Content months
45 calc
Material gaps
1 calc
Largest gap · 223 dayscalc
Cadence 175/mo before → 0/mo after. calc
No captures since calc
Aug 2026 — 33 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /lodinyc.com | 10/16/202523:33 UTC | 200 | HTML document | 21.1 KB | 392 | 274 | View |
| /blogs/newslodinyc.com | 08/09/202515:29 UTC | 200 | HTML document | 19.2 KB | 11 | 11 | View |
| /collections/shoplodinyc.com | 09/14/202514:49 UTC | 200 | HTML document | 23.2 KB | 11 | 11 | View |
| /products/lodi-hatlodinyc.com | 09/30/202312:58 UTC | 200 | HTML document | 20.5 KB | 10 | 10 | View |
| /pages/cateringlodinyc.com | 10/11/202519:46 UTC | 200 | HTML document | 24.0 KB | 9 | 9 | View |
| /products/large-gift-basketlodinyc.com | 09/30/202313:35 UTC | 200 | HTML document | 20.7 KB | 8 | 8 | View |
| /products/canvas-bread-baglodinyc.com | 03/30/202321:48 UTC | 200 | HTML document | 21.1 KB | 7 | 7 | View |
| /collections/bevandelodinyc.com | 09/14/202514:45 UTC | 200 | HTML document | 23.5 KB | 5 | 5 | View |
| /products/coffee-carfatlodinyc.com | 10/11/202519:31 UTC | 200 | HTML document | 25.6 KB | 5 | 5 | View |
| /products/torta-di-carotelodinyc.com | 03/24/202509:12 UTC | 200 | HTML document | 22.6 KB | 5 | 5 | View |
| /products/torta-purgatoriolodinyc.com | 08/09/202515:17 UTC | 200 | HTML document | 23.2 KB | 5 | 5 | View |
| /products/crostata-della-passione-1lodinyc.com | 09/30/202312:31 UTC | 200 | HTML document | 20.7 KB | 5 | 5 | View |
| /collections/dolcilodinyc.com | 09/14/202513:54 UTC | 200 | HTML document | 23.3 KB | 4 | 4 | View |
| /collections/paninilodinyc.com | 08/09/202515:48 UTC | 200 | HTML document | 23.1 KB | 4 | 4 | View |
| /products/amor-polentalodinyc.com | 03/30/202321:48 UTC | 200 | HTML document | 21.4 KB | 4 | 4 | View |
| /collections/antipastilodinyc.com | 10/11/202519:55 UTC | 200 | HTML document | 23.4 KB | 4 | 4 | View |
| /products/cicorie-alla-romanalodinyc.com | 09/14/202514:34 UTC | 200 | HTML document | 23.2 KB | 4 | 4 | View |
| /products/prosciutto-cotto-paninilodinyc.com | 09/14/202513:58 UTC | 200 | HTML document | 23.4 KB | 4 | 4 | View |
| /products/tramezzino-con-pollo-paninilodinyc.com | 09/14/202514:50 UTC | 200 | HTML document | 23.5 KB | 4 | 4 | View |
| /cartlodinyc.com | 07/24/202421:27 UTC | 200 | HTML document | 15.6 KB | 3 | 3 | View |
Showing 1–20 of 35 captures