Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-6 authority for $406 · 560 referring domains · real content since 2014
Auction ended
$4,782
below valuation
22
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 51/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 2,956 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
cr MyAbilities - Crunchbase Company Profile & Funding crunchbase.com | 91 | myabilities.com/myabilities.com | Raw HTML | Indexed | |
ea Michael Sonne easychair.org | 84 | http://www.myabilities.commyabilities.com | Raw HTML | Indexed | |
sp ‘Biomechanics in the Wild’ sportsbusinessjournal.com | 82 | MyAbilities Technologiesmyabilities.com | Raw HTML | Indexed | |
tr Resources and Tools for Training and HR Professionals to Cope with COVID-19 trainingmag.com | 79 | about the ROSA, or any other programs from MyAbilities, visit: https://myabilities.com/myabilities.com | Raw HTML | Indexed | |
cr MyAbilities Technologies Company Profile - Office Locations, Competitors, Financials, Employees, Key People, News | Craft.co craft.co | 72 | Homepagemyabilities.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 560 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| harvard.edu | 94 | 1 |
| prnewswire.com | 74 | 3 |
| crunchbase.com | 72 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 304 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
657/mo calc
Content months
53 calc
Material gaps
18 calc
Largest gap · 2,956 dayscalc
Cadence 1/mo before → 0/mo after. calc
No captures since calc
Aug 2026 — 16 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /myabilities.com | 06/06/202310:37 UTC | 200 | HTML document | 26.1 KB | 164 | 88 | View |
| /rosa/myabilities.com | 01/17/202211:00 UTC | 200 | HTML document | 23.9 KB | 72 | 39 | View |
| /about/myabilities.com | 12/09/202100:26 UTC | 200 | HTML document | 24.0 KB | 55 | 30 | View |
| /news/myabilities.com | 01/17/202210:17 UTC | 200 | HTML document | 25.9 KB | 52 | 33 | View |
| /jobprofile/myabilities.com | 08/23/201903:09 UTC | 200 | HTML document | 14.5 KB | 51 | 22 | View |
| /pdai/www.myabilities.com | 11/20/201813:40 UTC | 200 | HTML document | 12.8 KB | 45 | 18 | View |
| /employers/myabilities.com | 12/10/201910:25 UTC | 200 | HTML document | 14.1 KB | 40 | 18 | View |
| /terms-and-conditions/myabilities.com | 05/31/202301:19 UTC | 200 | HTML document | 31.0 KB | 38 | 35 | View |
| /serviceproviders/myabilities.com | 11/22/201907:21 UTC | 200 | HTML document | 14.3 KB | 37 | 17 | View |
| /insurers/www.myabilities.com | 12/07/201916:10 UTC | 200 | HTML document | 14.9 KB | 36 | 16 | View |
| /partnerprogram/myabilities.com | 08/23/201902:29 UTC | 200 | HTML document | 16.6 KB | 36 | 14 | View |
| /privacy-policy/myabilities.com | 03/20/202316:48 UTC | 200 | HTML document | 30.6 KB | 33 | 29 | View |
| /contact/myabilities.com | 05/30/202323:18 UTC | 200 | HTML document | 23.5 KB | 25 | 24 | View |
| /careers/www.myabilities.com | 08/12/202013:16 UTC | 200 | HTML document | 19.5 KB | 22 | 13 | View |
| /myabilities-brings-transformative-functional-evaluation-and-injury-management-technologies-to-employers-insurers-and-workers-compensation/myabilities.com | 09/27/202123:02 UTC | 200 | HTML document | 20.8 KB | 22 | 8 | View |
| /job-analysis/myabilities.com | 01/17/202211:27 UTC | 200 | HTML document | 23.8 KB | 20 | 17 | View |
| /request-demo/myabilities.com | 05/31/202301:31 UTC | 200 | HTML document | 23.1 KB | 15 | 14 | View |
| /return-to-work-expedited/myabilities.com | 03/20/202316:44 UTC | 200 | HTML document | 24.1 KB | 14 | 12 | View |
| /claimx/myabilities.com | 01/17/202209:38 UTC | 200 | HTML document | 25.2 KB | 11 | 10 | View |
| /job-digitization/myabilities.com | 01/17/202210:12 UTC | 200 | HTML document | 26.3 KB | 11 | 10 | View |
Showing 1–20 of 50 captures