Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-2 authority for $660 · 456 referring domains · real content since 2019
Auction ended
$749
below valuation
13
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 22/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 319 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
me Billing - Waterloo, Cedar Falls, Oelwein | MercyOne mercyone.org | 67 | Pay Hospital Bill Online Pay Clinic Bill Online Pay Clinic Bill Online in MyCaremycareiowa.com/mycareiowa/Authentication/Login | Rendered | Indexed | |
th I Remember When My Local Business Had Only 50 Visitors a Month and I Was Struggling to Survive. Then, SEOExpress.org Helped Me Rank on Page 1 for Local Searches in Just 45 Days with Budget-Friendly High DA Backlinks. My Sales Increased by 80 Percent, and Now I Feel Confident About Growing My Customer Base ★★★★★ 🚀 — High SEO thehighseo.shop | 33 | Before finding SEOExpress.org, I thought quality SEO was out of reach for mycareiowa.com due to tight budgets. They proved me wrong with their super cost-effective content marketing strategies that tripled my monthly traffic from around 500 visits to nearly 2,000 in just two months! This service is invaluable—give them a shot at transforming your online presence 💯mycareiowa.com | Raw HTML | Indexed | |
se I Remember When My Local Business Had Only 50 Visitors a Month and I Was Struggling to Survive. Then, SEOExpress.org Helped Me Rank on Page 1 for Local Searches in Just 45 Days with Budget-Friendly High DA Backlinks. My Sales Increased by 80 Percent, and Now I Feel Confident About Growing My Customer Base ★★★★★ 🚀 — SEO Express Store seoexpress.store | 33 | Before finding SEOExpress.org, I thought quality SEO was out of reach for mycareiowa.com due to tight budgets. They proved me wrong with their super cost-effective content marketing strategies that tripled my monthly traffic from around 500 visits to nearly 2,000 in just two months! This service is invaluable—give them a shot at transforming your online presence 💯mycareiowa.com | Raw HTML | Indexed | |
el I Remember When My Local Business Had Only 50 Visitors a Month and I Was Struggling to Survive. Then, SEOExpress.org Helped Me Rank on Page 1 for Local Searches in Just 45 Days with Budget-Friendly High DA Backlinks. My Sales Increased by 80 Percent, and Now I Feel Confident About Growing My Customer Base ★★★★★ 🚀 — Elite Outreach Seoexpress Pros elite-outreach-seoexpress-pros.store | 32 | Before finding SEOExpress.org, I thought quality SEO was out of reach for mycareiowa.com due to tight budgets. They proved me wrong with their super cost-effective content marketing strategies that tripled my monthly traffic from around 500 visits to nearly 2,000 in just two months! This service is invaluable—give them a shot at transforming your online presence 💯mycareiowa.com | Raw HTML | Indexed | |
ex I Remember When My Local Business Had Only 50 Visitors a Month and I Was Struggling to Survive. Then, SEOExpress.org Helped Me Rank on Page 1 for Local Searches in Just 45 Days with Budget-Friendly High DA Backlinks. My Sales Increased by 80 Percent, and Now I Feel Confident About Growing My Customer Base ★★★★★ 🚀 — Expert SEO Express Authority Directory expert-seoexpress-authority-directory.store | 32 | Before finding SEOExpress.org, I thought quality SEO was out of reach for mycareiowa.com due to tight budgets. They proved me wrong with their super cost-effective content marketing strategies that tripled my monthly traffic from around 500 visits to nearly 2,000 in just two months! This service is invaluable—give them a shot at transforming your online presence 💯mycareiowa.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 456 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| yahoo.com | 100 | 2 |
| mercyone.org | 50 | 1 |
| sitelike.org | 43 | 5 |
3 entries
Healthy traffic with some concentration
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| mercyone mychart | 9 | 1,600 |
| mychart mercyone | 7 | 1,300 |
| mercyone mychart login | 2 | 500 |
| mercyone patient portal | 9 | 450 |
| mycare iowa | 1 | 30 |
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 82 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
434/mo calc
Content months
43 calc
Material gaps
5 calc
Largest gap · 319 dayscalc
https://www.mycareiowa.com/mycareiowa/default.asp?mode=stdfile&option=termsandconditions
Open captureCadence 0/mo before → 9/mo after. calc
No captures since calc
May 2026 — 87 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
Showing 1–20 of 38 captures