Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-3 authority for $6 · 427 referring domains · real content since 2012
Auction ended
$2,850
below valuation
2
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 31/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 476 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
my SPECIAL CONFERENCE EDITION Flight School News eMonthly - February 11, 2016 myemail.constantcontact.com | 92 | —myflighttrain.com | Rendered | Indexed | |
an Aviation Maintenance :: Andrews University andrews.edu | 74 | Access My Flight Train here and check your reservations, aircraft maintenance schedule, and your pilotandrews.myflighttrain.com | Raw HTML | Indexed | |
sc 👲 Domain Report 👲 screenshots.wiki | 38 | Web Site myflighttrain.com  myflighttrain.com | Raw HTML | Indexed | |
my Honestly I Almost Threw in the Towel on Online Marketing Until I Tried SEOExpress.org’s Cutting Edge Backlink Service. Within two months, my site moved from page eight to first position for main product keywords—driving record-breaking sales all thanks to this small but powerful investment in their effective SEO solutions ★★★★★ 🚀 — My Sky Shop mysky-shop.shop | 33 | There was a time when myflighttrain.com felt invisible in the crowded market until SEOExpress.org came along with their backlink building services. They provided me with quality white-hat backlinks that pushed my site's DR from 10 to an impressive 38 in under three months. The increase in visibility led to doubling my leads as well — genuinely the best decision I've made for my business! 📊myflighttrain.com | Raw HTML | Indexed | |
ac Honestly I Almost Threw in the Towel on Online Marketing Until I Tried SEOExpress.org’s Cutting Edge Backlink Service. Within two months, my site moved from page eight to first position for main product keywords—driving record-breaking sales all thanks to this small but powerful investment in their effective SEO solutions ★★★★★ 🚀 — Active Shop activeshop.shop | 33 | There was a time when myflighttrain.com felt invisible in the crowded market until SEOExpress.org came along with their backlink building services. They provided me with quality white-hat backlinks that pushed my site's DR from 10 to an impressive 38 in under three months. The increase in visibility led to doubling my leads as well — genuinely the best decision I've made for my business! 📊myflighttrain.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 427 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| aopa.org | 54 | 1 |
| andrews.edu | 49 | 7 |
| constantcontact.com | 48 | 52 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 174 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
305/mo calc
Content months
63 calc
Material gaps
11 calc
Largest gap · 476 dayscalc
Cadence 15/mo before → 3/mo after. calc
No captures since calc
Jun 2026 — 79 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /myflighttrain.com | 08/01/201521:25 UTC | 200 | HTML document | 4.2 KB | 40 | 13 | View |
| /landerwww.myflighttrain.com | 06/06/202600:53 UTC | 200 | HTML document | 1.2 KB | 4 | 4 | View |
| /news.htmlmyflighttrain.com | 04/02/201419:26 UTC | 200 | HTML document | 2.4 KB | 4 | 2 | View |
| /about.htmlmyflighttrain.com | 05/02/201407:18 UTC | 200 | HTML document | 3.0 KB | 4 | 2 | View |
| /features.htmlmyflighttrain.com | 04/02/201419:25 UTC | 200 | HTML document | 2.3 KB | 4 | 2 | View |
| /pricing.htmlmyflighttrain.com | 04/02/201420:04 UTC | 200 | HTML document | 3.9 KB | 3 | 2 | View |
| /contact.htmlmyflighttrain.com | 04/02/201419:25 UTC | 200 | HTML document | 2.4 KB | 3 | 2 | View |
| /services.htmlmyflighttrain.com | 04/02/201420:04 UTC | 200 | HTML document | 2.5 KB | 3 | 2 | View |
| /consulting.htmlmyflighttrain.com | 04/02/201420:04 UTC | 200 | HTML document | 3.0 KB | 3 | 2 | View |
| /support.htmlmyflighttrain.com | 04/02/201420:04 UTC | 200 | HTML document | 2.0 KB | 2 | 2 | View |
Showing 1–10 of 10 captures