Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-5 authority for $30 · 460 referring domains · real content since 2011
Auction ended
$2,093
below valuation
4
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 24/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 1,195 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
bu buyseobacklinks.shop — Buying Link Building Result 260: How Real Authority Links Delivered Page One Rankings in Any Niche buyseobacklinks.shop | 54 | Get nationalutilitygroup.com buying backlink building with guaranteed refill and permanent linksnationalutilitygroup.com | Raw HTML | Indexed | |
me ✅ Website Stats 📊 metamagic.top | 40 | from this source nationalutilitygroup.com  nationalutilitygroup.com | Raw HTML | Indexed | |
al April Evans - National Utility Group, West Palm Beach, Florida allpeople.com | 34 | www.nationalutilitygroup.comnationalutilitygroup.com | Raw HTML | Indexed | |
se I Used To Worry About Costly SEO Experts Until I Found SEOExpress.org; Their Value-Packed Service Boosted My DR from 12 to 48 in Four Months—Much Better Than More Expensive Agencies—and Now I'm Ranking High on Major Keywords with Ease ★★★★★ 🚀 — SEO Express Store seoexpress.store | 33 | Honestly, there was a point where I nearly gave up on growing nationalutilitygroup.com due to stagnant sales figures. Thankfully, after trying an affordable plan from SEOExpress.org focused on niche edits and content marketing strategies tailored for me—it worked wonders! Sales grew by almost double in under two months; honestly can't recommend them enough 🔝nationalutilitygroup.com | Raw HTML | Indexed | |
ra I Used To Worry About Costly SEO Experts Until I Found SEOExpress.org; Their Value-Packed Service Boosted My DR from 12 to 48 in Four Months—Much Better Than More Expensive Agencies—and Now I'm Ranking High on Major Keywords with Ease ★★★★★ 🚀 — Ranking High SEO rankinghighseo.shop | 33 | Honestly, there was a point where I nearly gave up on growing nationalutilitygroup.com due to stagnant sales figures. Thankfully, after trying an affordable plan from SEOExpress.org focused on niche edits and content marketing strategies tailored for me—it worked wonders! Sales grew by almost double in under two months; honestly can't recommend them enough 🔝nationalutilitygroup.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 460 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| bing.com | 94 | 1 |
| zoominfo.com | 71 | 1 |
| wiza.co | 41 | 2 |
3 entries
Diversified organic demand
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 182 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
776/mo calc
Content months
53 calc
Material gaps
10 calc
Largest gap · 1,195 dayscalc
Cadence 0/mo before → 1/mo after. calc
No captures since calc
Mar 2026 — 164 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.nationalutilitygroup.com | 02/18/202606:44 UTC | 200 | HTML document | 33.7 KB | 53 | 45 | View |
| /consulting/www.nationalutilitygroup.com | 02/18/202605:34 UTC | 200 | HTML document | 28.3 KB | 21 | 20 | View |
| /payments/www.nationalutilitygroup.com | 02/18/202606:57 UTC | 200 | HTML document | 29.6 KB | 20 | 19 | View |
| /submetering/www.nationalutilitygroup.com | 02/18/202606:05 UTC | 200 | HTML document | 27.4 KB | 20 | 19 | View |
| /conservation/www.nationalutilitygroup.com | 02/18/202607:02 UTC | 200 | HTML document | 27.4 KB | 20 | 19 | View |
| /utility-management/www.nationalutilitygroup.com | 02/18/202606:47 UTC | 200 | HTML document | 29.0 KB | 20 | 19 | View |
| /platform/www.nationalutilitygroup.com | 10/17/202505:25 UTC | 200 | HTML document | 26.8 KB | 19 | 18 | View |
| /utility-expense-management/www.nationalutilitygroup.com | 02/18/202605:34 UTC | 200 | HTML document | 29.4 KB | 19 | 18 | View |
| /about-us/www.nationalutilitygroup.com | 02/18/202605:06 UTC | 200 | HTML document | 21.1 KB | 18 | 17 | View |
| /resident-billing/www.nationalutilitygroup.com | 02/18/202605:39 UTC | 200 | HTML document | 27.1 KB | 17 | 16 | View |
| /contact-us/www.nationalutilitygroup.com | 02/18/202606:08 UTC | 200 | HTML document | 19.4 KB | 16 | 15 | View |
| /app-login-home/www.nationalutilitygroup.com | 02/18/202606:19 UTC | 200 | HTML document | 31.5 KB | 16 | 15 | View |
| /billing-analyst/www.nationalutilitygroup.com | 03/12/202622:13 UTC | 200 | HTML document | 21.8 KB | 16 | 15 | View |
| /account-manager/www.nationalutilitygroup.com | 02/18/202606:16 UTC | 200 | HTML document | 22.3 KB | 16 | 15 | View |
| /job-4/www.nationalutilitygroup.com | 02/18/202605:47 UTC | 200 | HTML document | 21.8 KB | 15 | 14 | View |
| /careers/www.nationalutilitygroup.com | 09/10/202510:35 UTC | 200 | HTML document | 20.4 KB | 15 | 14 | View |
| /resident-services-specialist/www.nationalutilitygroup.com | 03/12/202622:51 UTC | 200 | HTML document | 21.9 KB | 15 | 14 | View |
| /slide-page/home/www.nationalutilitygroup.com | 12/12/202519:28 UTC | 200 | HTML document | 15.5 KB | 15 | 14 | View |
| /author/nugadmin/www.nationalutilitygroup.com | 03/12/202622:39 UTC | 200 | HTML document | 20.1 KB | 15 | 14 | View |
| /sample-page/www.nationalutilitygroup.com | 02/18/202606:23 UTC | 200 | HTML document | 33.7 KB | 14 | 13 | View |
Showing 1–20 of 50 captures