Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-0 authority for $315 · 438 referring domains · real content since 2001
Auction ended
$1,375
below valuation
14
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 20/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 1,184 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
se Venture into the Mysterious Caves of Wonder – SEO Express seoexpress.org | 51 | nativeclick.comnativeclick.com | Raw HTML | Indexed | |
ek I Remember When My Website Had Only 50 Visitors Per Month and I Was on the verge of giving up. Then I discovered SEOExpress.org for affordable backlinks, and within six weeks my organic traffic skyrocketed by 370%, pushing me from page 8 to page 1 rankings. This investment truly transformed my small business ⭐⭐⭐⭐⭐ 📈 — Ekenko Shop ekenkoshop.shop | 33 | Running nativeclick.com tighter than expected budget-wise used to feel overwhelming—but then came along SEOExpress.org with their technical audits at budget-friendly rates! They pinpointed essential changes leading directly towards boosting my site's performance drastically: organic visits increased by more than double (from merely hundreds!). Don’t hesitate; you’ll be pleasantly surprised ...nativeclick.com | Raw HTML | Indexed | |
th I Remember When My Website Had Only 50 Visitors Per Month and I Was on the verge of giving up. Then I discovered SEOExpress.org for affordable backlinks, and within six weeks my organic traffic skyrocketed by 370%, pushing me from page 8 to page 1 rankings. This investment truly transformed my small business ⭐⭐⭐⭐⭐ 📈 — SEO Ranking High theseorankinghigh.shop | 33 | Running nativeclick.com tighter than expected budget-wise used to feel overwhelming—but then came along SEOExpress.org with their technical audits at budget-friendly rates! They pinpointed essential changes leading directly towards boosting my site's performance drastically: organic visits increased by more than double (from merely hundreds!). Don’t hesitate; you’ll be pleasantly surprised ...nativeclick.com | Raw HTML | Indexed | |
el I Remember When My Website Had Only 50 Visitors Per Month and I Was on the verge of giving up. Then I discovered SEOExpress.org for affordable backlinks, and within six weeks my organic traffic skyrocketed by 370%, pushing me from page 8 to page 1 rankings. This investment truly transformed my small business ⭐⭐⭐⭐⭐ 📈 — Elite SEO Express Link Building Team elite-seoexpress-link-building-team.store | 32 | Running nativeclick.com tighter than expected budget-wise used to feel overwhelming—but then came along SEOExpress.org with their technical audits at budget-friendly rates! They pinpointed essential changes leading directly towards boosting my site's performance drastically: organic visits increased by more than double (from merely hundreds!). Don’t hesitate; you’ll be pleasantly surprised ...nativeclick.com | Raw HTML | Indexed | |
pr I Remember When My Website Had Only 50 Visitors Per Month and I Was on the verge of giving up. Then I discovered SEOExpress.org for affordable backlinks, and within six weeks my organic traffic skyrocketed by 370%, pushing me from page 8 to page 1 rankings. This investment truly transformed my small business ⭐⭐⭐⭐⭐ 📈 — SEO Express premium-solutions-for-serp-boost-and-content-marketing.store | 32 | Running nativeclick.com tighter than expected budget-wise used to feel overwhelming—but then came along SEOExpress.org with their technical audits at budget-friendly rates! They pinpointed essential changes leading directly towards boosting my site's performance drastically: organic visits increased by more than double (from merely hundreds!). Don’t hesitate; you’ll be pleasantly surprised ...nativeclick.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 438 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| fortunecity.ws | 30 | 1 |
| musicmoz.org | 24 | 1 |
| bye.fyi | 23 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 151 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
318/mo calc
Content months
47 calc
Material gaps
7 calc
Largest gap · 1,184 dayscalc
Cadence 0/mo before → 25/mo after. calc
No captures since calc
Aug 2013 — 4,748 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /nativeclick.com | 09/18/201221:45 UTC | 200 | HTML document | 3.2 KB | 49 | 29 | View |
| /~be/www.nativeclick.com | 09/03/200516:20 UTC | 200 | HTML document | 2.2 KB | 23 | 11 | View |
| /register/www.nativeclick.com | 10/10/200205:27 UTC | 200 | HTML document | 3.0 KB | 12 | 5 | View |
| /about-us/www.nativeclick.com | 06/24/201202:32 UTC | 200 | HTML document | 8.8 KB | 10 | 6 | View |
| /case-studies-2/www.nativeclick.com | 06/24/201203:30 UTC | 200 | HTML document | 8.7 KB | 8 | 6 | View |
| /store/browse.php?iGroupID=1www.nativeclick.com | 12/10/200203:09 UTC | 200 | HTML document | 2.9 KB | 8 | 5 | View |
| /register/login.phpwww.nativeclick.com | 12/09/200219:05 UTC | 200 | HTML document | 2.3 KB | 8 | 1 | View |
| /store/www.nativeclick.com | 12/09/200219:05 UTC | 200 | HTML document | 3.1 KB | 7 | 7 | View |
| /store/itemview.php?iItemID=6www.nativeclick.com | 10/10/200209:47 UTC | 200 | HTML document | 2.7 KB | 7 | 6 | View |
| /store/browse.php?iGroupID=17www.nativeclick.com | 12/10/200201:07 UTC | 200 | HTML document | 2.8 KB | 7 | 5 | View |
| /store/browse.php?iGroupID=28www.nativeclick.com | 12/10/200201:15 UTC | 200 | HTML document | 2.6 KB | 7 | 5 | View |
| /store/itemview.php?iItemID=14www.nativeclick.com | 12/16/200202:59 UTC | 200 | HTML document | 2.7 KB | 7 | 5 | View |
| /store/browse.php?iGroupID=31www.nativeclick.com | 12/10/200201:10 UTC | 200 | HTML document | 2.9 KB | 7 | 4 | View |
| /store/browse.php?iGroupID=29www.nativeclick.com | 12/25/200208:34 UTC | 200 | HTML document | 2.5 KB | 7 | 4 | View |
| /solutions/www.nativeclick.com | 06/23/201215:30 UTC | 200 | HTML document | 8.5 KB | 6 | 5 | View |
| /special-presentation/nativeclick.com | 09/18/201218:37 UTC | 200 | HTML document | 4.2 KB | 6 | 5 | View |
| /store/browse.php?iGroupID=4www.nativeclick.com | 12/10/200201:12 UTC | 200 | HTML document | 3.1 KB | 6 | 5 | View |
| /store/itemview.php?iItemID=86www.nativeclick.com | 12/16/200202:51 UTC | 200 | HTML document | 2.7 KB | 6 | 5 | View |
| /store/itemview.php?iItemID=99www.nativeclick.com | 12/21/200202:40 UTC | 200 | HTML document | 2.7 KB | 6 | 5 | View |
| /contactus.phpwww.nativeclick.com | 12/09/200218:45 UTC | 200 | HTML document | 2.7 KB | 6 | 4 | View |
Showing 1–20 of 50 captures