Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-0 authority for $1 · 446 referring domains · real content since 2021
Auction ended
$1,502
below valuation
0
competing bids
Auction ended
remaining
Nexatu.com combines futuristic tech tones with high brandability. Backed by solid historical archives and clean structure, it is a premier pick for software ventures.
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 20/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 1,064 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
by 👲 Domain Report 👲 byteshort.xyz | 41 | Discover More Here nexatu.com  nexatu.com | Raw HTML | Indexed | |
th Back When My E-commerce Store Started, I Had Zero Organic Sales and a Limited Budget for Marketing. SEOExpress.org's Steady Link-Building Strategies Took Me From No Sales to Consistent Revenue Growth of Over 200 Percent in Three Months. Their Affordable Packages Made All the Difference! 🚀 — SEO High Ranking theseohighranking.shop | 33 | If you had told me last year that nexatu.com would rank for over 40 keywords within six months using an affordable strategy from SEOExpress.org, I'd have laughed! But here we are; they designed an effective content marketing plan tailored just for me while keeping costs low—less than $150 per month—and now I'm receiving countless leads every day 🔥nexatu.com | Raw HTML | Indexed | |
pr Back When My E-commerce Store Started, I Had Zero Organic Sales and a Limited Budget for Marketing. SEOExpress.org's Steady Link-Building Strategies Took Me From No Sales to Consistent Revenue Growth of Over 200 Percent in Three Months. Their Affordable Packages Made All the Difference! 🚀 — Professional SEO Express Marketing Studio professional-seoexpress-marketing-studio.store | 32 | If you had told me last year that nexatu.com would rank for over 40 keywords within six months using an affordable strategy from SEOExpress.org, I'd have laughed! But here we are; they designed an effective content marketing plan tailored just for me while keeping costs low—less than $150 per month—and now I'm receiving countless leads every day 🔥nexatu.com | Raw HTML | Indexed | |
pr Back When My E-commerce Store Started, I Had Zero Organic Sales and a Limited Budget for Marketing. SEOExpress.org's Steady Link-Building Strategies Took Me From No Sales to Consistent Revenue Growth of Over 200 Percent in Three Months. Their Affordable Packages Made All the Difference! 🚀 — Prime Depot For Digital Pr And Ranking Signal prime-depot-for-digital-pr-and-ranking-signal.store | 32 | If you had told me last year that nexatu.com would rank for over 40 keywords within six months using an affordable strategy from SEOExpress.org, I'd have laughed! But here we are; they designed an effective content marketing plan tailored just for me while keeping costs low—less than $150 per month—and now I'm receiving countless leads every day 🔥nexatu.com | Raw HTML | Indexed | |
se Back When My E-commerce Store Started, I Had Zero Organic Sales and a Limited Budget for Marketing. SEOExpress.org's Steady Link-Building Strategies Took Me From No Sales to Consistent Revenue Growth of Over 200 Percent in Three Months. Their Affordable Packages Made All the Difference! 🚀 — Seoexpress Keyword Network seoexpress-keyword-network.store | 32 | If you had told me last year that nexatu.com would rank for over 40 keywords within six months using an affordable strategy from SEOExpress.org, I'd have laughed! But here we are; they designed an effective content marketing plan tailored just for me while keeping costs low—less than $150 per month—and now I'm receiving countless leads every day 🔥nexatu.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 446 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| telguarder.com | 40 | 1 |
| metamagic.top | 14 | 2 |
| sergechel.info | 11 | 1 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 85 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
31/mo calc
Content months
9 calc
Material gaps
4 calc
Largest gap · 1,064 dayscalc
Cadence 0/mo before → 9/mo after. calc
No captures since calc
Jan 2026 — 215 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /nexatu.com | 01/20/202603:03 UTC | 200 | HTML document | 6.1 KB | 11 | 9 | View |
| /nl/nexatu.com | 01/20/202602:54 UTC | 200 | HTML document | 6.3 KB | 3 | 3 | View |
| /fi/nexatu.com | 01/20/202601:55 UTC | 200 | HTML document | 6.4 KB | 3 | 3 | View |
| /it/nexatu.com | 12/11/202521:08 UTC | 200 | HTML document | 6.8 KB | 3 | 3 | View |
| /es/nexatu.com | 01/20/202603:19 UTC | 200 | HTML document | 6.8 KB | 3 | 3 | View |
| /fr/nexatu.com | 01/20/202603:01 UTC | 200 | HTML document | 6.8 KB | 3 | 3 | View |
| /pt/nexatu.com | 01/20/202603:19 UTC | 200 | HTML document | 6.5 KB | 3 | 3 | View |
| /de/nexatu.com | 01/20/202601:52 UTC | 200 | HTML document | 6.5 KB | 3 | 3 | View |
| /faq.phpnexatu.com | 01/20/202602:45 UTC | 200 | HTML document | 6.2 KB | 3 | 3 | View |
| /index.phpnexatu.com | 12/11/202521:12 UTC | 200 | HTML document | 6.1 KB | 3 | 3 | View |
| /contact.phpnexatu.com | 01/20/202602:39 UTC | 200 | HTML document | 4.9 KB | 3 | 3 | View |
| /no/nexatu.com | 10/07/202509:07 UTC | 200 | HTML document | 6.2 KB | 2 | 2 | View |
| /da/nexatu.com | 10/07/202509:37 UTC | 200 | HTML document | 6.1 KB | 2 | 2 | View |
| /sv/nexatu.com | 10/07/202508:51 UTC | 200 | HTML document | 6.0 KB | 2 | 2 | View |
| /about.phpnexatu.com | 10/07/202509:52 UTC | 200 | HTML document | 4.5 KB | 2 | 2 | View |
Showing 1–15 of 15 captures