Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-21 authority for $335 · 646 referring domains · real content since 2018
Auction ended
$1,502
below valuation
19
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 32/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 234 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
go Dairy-Free Keto Peanut Butter Cookies Recipe with Sea Salt & Chocolate godairyfree.org | 68 | their own, but would also be great for sandwiching some dairy-free keto chocolate ice cream !omygelato.com/lower-sugar/ | Rendered | Indexed | |
my The Art of Poker Face: Reading Your Opponents at the Poker Table mybasis.com | 61 | Poker is much more than a slot game of cards, it’s a battle of minds to seeomygelato.com | Raw HTML | Indexed | |
sp Top 100 Women in Food Allergies 2021 - Spokin spokin.com | 53 | O’MY Dairy Free Gelatoomygelato.com | Rendered | Indexed | |
ri Avalon II Slot: Embark on a Legendary Quest for Grail Wins richannel.org | 46 | is a 5-reel, 243-ways-to-win video slot created by Microgaming. This slot game is a sequel to the popular Avalon Slot andomygelato.com | Raw HTML | Indexed | |
th ICE CREAM ON THE LOW FODMAP DIET - THE IBS DIETITIAN theibsdietitian.com | 40 | O’My Gelatoomygelato.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 646 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| crunchbase.com | 72 | 1 |
| bizjournals.com | 67 | 3 |
| builtin.com | 65 | 2 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 93 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
132/mo calc
Content months
49 calc
Material gaps
5 calc
Largest gap · 234 dayscalc
Cadence 2/mo before → 0/mo after. calc
No captures since calc
Feb 2026 — 190 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.omygelato.com | 10/04/202311:20 UTC | 200 | HTML document | 21.4 KB | 125 | 56 | View |
| /about.htmlwww.omygelato.com | 03/17/201916:35 UTC | 200 | HTML document | 3.0 KB | 25 | 3 | View |
| /allergen-aware/omygelato.com | 06/04/202311:44 UTC | 200 | HTML document | 10.6 KB | 19 | 18 | View |
| /find-a-retailer/omygelato.com | 06/04/202309:50 UTC | 200 | HTML document | 8.5 KB | 18 | 15 | View |
| /products.htmlomygelato.com | 03/06/201915:10 UTC | 200 | HTML document | 2.6 KB | 18 | 3 | View |
| /products/i-love-chocolate/www.omygelato.com | 06/01/202319:33 UTC | 200 | HTML document | 7.6 KB | 17 | 17 | View |
| /products/cake-walk/www.omygelato.com | 05/19/202317:37 UTC | 200 | HTML document | 8.3 KB | 17 | 16 | View |
| /contact/www.omygelato.com | 05/19/202317:36 UTC | 200 | HTML document | 11.3 KB | 17 | 15 | View |
| /products/www.omygelato.com | 05/19/202317:36 UTC | 200 | HTML document | 8.1 KB | 16 | 13 | View |
| /find.htmlomygelato.com | 03/06/201917:26 UTC | 200 | HTML document | 3.1 KB | 16 | 4 | View |
| /stories.htmlomygelato.com | 02/18/201910:04 UTC | 200 | HTML document | 3.1 KB | 16 | 3 | View |
| /allergen-aware.htmlomygelato.com | 03/06/201915:53 UTC | 200 | HTML document | 3.2 KB | 16 | 3 | View |
| /contact.htmlomygelato.com | 03/18/201902:20 UTC | 200 | HTML document | 3.5 KB | 15 | 3 | View |
| /omy-dairy-free-gelato-our-story/www.omygelato.com | 06/01/202320:00 UTC | 200 | HTML document | 14.6 KB | 11 | 11 | View |
| /omy-dairy-free-gelato-our-story-part-2/www.omygelato.com | 06/01/202319:35 UTC | 200 | HTML document | 13.2 KB | 11 | 11 | View |
| /about/omygelato.com | 06/04/202310:48 UTC | 200 | HTML document | 7.6 KB | 11 | 9 | View |
| /privacy-policy/omygelato.com | 06/04/202311:17 UTC | 200 | HTML document | 12.7 KB | 11 | 9 | View |
| /omy-stories/www.omygelato.com | 06/01/202320:00 UTC | 200 | HTML document | 12.4 KB | 10 | 10 | View |
| /have-your-ice-cream-and-eat-it-too/www.omygelato.com | 03/31/202303:33 UTC | 200 | HTML document | 14.5 KB | 10 | 10 | View |
| /everyone-should-have-access-to-safe-foods/www.omygelato.com | 06/01/202319:19 UTC | 200 | HTML document | 13.5 KB | 10 | 10 | View |
Showing 1–20 of 50 captures