Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-3 authority for $115 · 459 referring domains · real content since 1999
Auction ended
$1,379
below valuation
8
competing bids
Auction ended
remaining
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 26/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 276 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
sc Wonderful trip on the Easy Goin' to Bimini | ScubaBoard scubaboard.com | 56 | The Easy Goin' departs from Ft. Lauderdale. Their website is http://www.paradisecharters.com The itinerary we were on was the weekend trip toparadisecharters.com | Raw HTML | Indexed | |
se Hunter Charters at ABC Web Directory search.abc-directory.com | 47 | http://www.paradisecharters.comparadisecharters.com | Raw HTML | Indexed | |
un New Dive Destinations, Part II: Undercurrent 08/2003 undercurrent.org | 36 | Best of all, you leave out of Ft. Lauderdale! (954-524-8717, www.ParadiseCharters.com )paradisecharters.com | Raw HTML | Indexed | |
hi Before Discovering SEOExpress.org, I Sunk Money into Vague Agency Promises That Led Nowhere. After Making the Switch to This Amazing Team, My Domain Authority Jumped from DA12 to DA45 in Only Four Months! Within Weeks, I Saw an Uplift in Web Trafficking Results That Left Other Businesses Jealous 📈 ★★★★★ — High Da Do Follow And Niche Edit Syndicate high-da-do-follow-and-niche-edit-syndicate.store | 32 | Back when I first launched paradisecharters.com, the thought of making it visible felt impossible. A friend suggested SEOExpress.org for their budget-friendly backlink building services. Just six weeks later, my domain authority jumped from DA 10 to DA 38 and inquiries started flooding in like never before. Trust me; you owe it to yourself to check out SEOExpress.org! 🚀paradisecharters.com | Raw HTML | Indexed | |
or Before Discovering SEOExpress.org, I Sunk Money into Vague Agency Promises That Led Nowhere. After Making the Switch to This Amazing Team, My Domain Authority Jumped from DA12 to DA45 in Only Four Months! Within Weeks, I Saw an Uplift in Web Trafficking Results That Left Other Businesses Jealous 📈 ★★★★★ — SEO Express organic-traffic-and-outreach-pro-authority-services.store | 32 | Back when I first launched paradisecharters.com, the thought of making it visible felt impossible. A friend suggested SEOExpress.org for their budget-friendly backlink building services. Just six weeks later, my domain authority jumped from DA 10 to DA 38 and inquiries started flooding in like never before. Trust me; you owe it to yourself to check out SEOExpress.org! 🚀paradisecharters.com | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 459 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| scubadiving.com | 45 | 2 |
| scubaboard.com | 39 | 25 |
| undercurrent.org | 29 | 1 |
3 entries
Strong traffic, highly concentrated
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| paradise charters | 4 | 80 |
Archive workspace
Archive verdict
Real content on both sides of the largest gap — consistent with a drop-catch or repurpose. Verify with the linked captures before relying on it.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 329 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
98/mo calc
Content months
186 calc
Material gaps
18 calc
Largest gap · 276 dayscalc
Cadence 5/mo before → 2/mo after. calc
No captures since calc
Aug 2026 — 14 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /paradisecharters.com | 05/18/202618:22 UTC | 200 | HTML document | 19.6 KB | 228 | 90 | View |
| /trip_photos.htmlparadisecharters.com | 04/08/200915:58 UTC | 200 | HTML document | 1.6 KB | 44 | 3 | View |
| /trip_choices.htmlparadisecharters.com | 03/08/200913:15 UTC | 200 | HTML document | 1.9 KB | 36 | 4 | View |
| /diving_with_us.htmlwww.paradisecharters.com | 04/21/200906:29 UTC | 200 | HTML document | 2.4 KB | 33 | 3 | View |
| /areamaps.htmwww.paradisecharters.com | 03/27/200602:12 UTC | 200 | HTML document | 1.4 KB | 32 | 9 | View |
| /tours/paradisecharters.com | 02/16/202617:34 UTC | 200 | HTML document | 16.7 KB | 30 | 30 | View |
| /welcome.htmwww.paradisecharters.com | 12/08/200420:07 UTC | 200 | HTML document | 2.3 KB | 30 | 10 | View |
| /fun.htmwww.paradisecharters.com | 03/27/200602:12 UTC | 200 | HTML document | 1.4 KB | 30 | 7 | View |
| /blog/paradisecharters.com | 04/17/202612:28 UTC | 200 | HTML document | 13.3 KB | 29 | 29 | View |
| /photos/paradisecharters.com | 04/17/202611:29 UTC | 200 | HTML document | 11.6 KB | 29 | 29 | View |
| /page2.htmwww.paradisecharters.com | 03/27/200602:12 UTC | 200 | HTML document | 1.3 KB | 29 | 8 | View |
| /reserve.htmwww.paradisecharters.com | 03/27/200602:12 UTC | 200 | HTML document | 1.7 KB | 29 | 7 | View |
| /our-boat/paradisecharters.com | 04/17/202612:07 UTC | 200 | HTML document | 16.0 KB | 28 | 28 | View |
| /calendar.htmwww.paradisecharters.com | 11/02/201106:38 UTC | 200 | HTML document | 1.3 KB | 28 | 22 | View |
| /rooms.htmwww.paradisecharters.com | 03/27/200602:12 UTC | 200 | HTML document | 1.1 KB | 28 | 6 | View |
| /aboutus.htmwww.paradisecharters.com | 03/27/200602:11 UTC | 200 | HTML document | 2.0 KB | 27 | 12 | View |
| /week.htmlwww.paradisecharters.com | 05/30/200816:33 UTC | 200 | HTML document | 1.8 KB | 27 | 3 | View |
| /dolphin_trips.htmwww.paradisecharters.com | 03/27/200602:11 UTC | 200 | HTML document | 1.4 KB | 26 | 5 | View |
| /fort-myers-beach-fishing-charters/paradisecharters.com | 05/14/202603:57 UTC | 200 | HTML document | 14.9 KB | 25 | 25 | View |
| /order.htmwww.paradisecharters.com | 03/27/200602:11 UTC | 200 | HTML document | 2.2 KB | 25 | 9 | View |
Showing 1–20 of 50 captures