DR-28 authority for $1 · 155 referring domains
Showing a stored sample of 20 of 247 backlinks reported by Ahrefs.
Source URL | Target URL | Anchor | Title | |
|---|---|---|---|---|
| https://besjournals.onlinelibrary.wiley.com/doi/10.1111/j.1365-2656.2012.01974.x?cookieSet=1 | http://www.rubicode.net/rubicode/RUBICODE_Report_on_Traits_Framework.pdf | . RUBICODE report available at: http://www.rubicode.net/rubicode/RUBICODE_Report_on_Traits_Framework.pdf | 93 | Improving the application of vertebrate trait‐based frameworks to the study of ecosystem services - Luck - 2012 - Journal of Animal Ecology - Wiley Online Library |
| https://link.springer.com/article/10.1007/s13280-015-0651-y | http://www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf | Biodiversity Conservation in Dynamic Ecosystems. Retrieved December 1, 2012, from http://www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf . | 93 | Ecosystem services in coupled social–ecological systems: Closing the cycle of service provision and societal feedback | Ambio |
| https://www.mdpi.com/2071-1050/13/7/3592 | http://www.rubicode.net/rubicode/outputs.html | Project. Rationalising Biodiversity Conservation in Dynamic Ecosystems, 2020. Available online: http://www.rubicode.net/rubicode/outputs.html (accessed on 9 February 2021). | 92 | Perceptions and Social Values Regarding the Ecosystem Services of Beaches and Coastal Dunes in Yucatán, Mexico |
| https://www.tandfonline.com/doi/full/10.1080/21513732.2017.1289245 | http://www.rubicode.net/rubicode/RUBICODE_Review_on_Traits.%C2%A0pdf | of ecosystem services across different trophic levels. Report. Available from: http://www.rubicode.net/rubicode/RUBICODE_Review_on_Traits. pdf(open in a new window) | 92 | Full article: Interactions between ecosystem properties and land use clarify spatial strategies to optimize trade-offs between agriculture and species conservation |
| https://ensembles-eu.metoffice.gov.uk/projects.html | http://www.rubicode.net/ | RUBICODE | 87 | ENSEMBLES_other_EC_projects |
| https://www.uni-due.de/aquatische_oekologie/forschung/biodiversitaet.php | http://www.rubicode.net/ | Veränderungen sowie der Einwanderung nicht-einheimischer Arten auf Biodiversitätsparameter (vgl. z.B. www.rubicode.net ). | 82 | Biodiversität |
| https://ab.pensoft.net/articles.php?id=1169 | http://www.rubicode.net/rubicode/submenuReports.html | drivers that affect ecosystems and their services. Report project RUBICODE. http://www.rubicode.net/rubicode/submenuReports.html | 81 | Scaling in Ecology and Biodiversity Conservation |
| https://www.ufz.de/index.php?de=38978 | http://www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf | of dynamic ecosystems and their services. RUBICODE Deliverable D2.1, http:// www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf | 77 | Vandewalle, Marie - Helmholtz-Zentrum für Umweltforschung UFZ |
| https://nora.nerc.ac.uk/id/eprint/21108/ | http://www.rubicode.net/rubicode/RUBICODE_Review_on_Indicators.pdf | http://www.rubicode.net/rubicode/RUBICODE_Review_o... | 76 | Assessing and monitoring ecosystems – indicators, concepts and their linkage to biodiversity and ecosystem services. D4.1 Review paper on ecological indicators. - NERC Open Research Archive |
| https://www.bibsonomy.org/user/bioenergyworkshop/nadrowski_k | http://www.rubicode.net/rubicode/ | RUBICODE PROJECT - Rationalising Biodiversity Conservation in Dynamic Ecosystems | 72 | bioenergyworkshop > nadrowski_k | BibSonomy |
| https://www.cienciavitae.pt/portal/en/1817-D4E3-0908 | http://www.rubicode.net/rubicode/outputs.html | indicator systems targeting deviation from undisturbed areas and disturbance gradients. http://www.rubicode.net/rubicode/outputs.html . | 71 | José Paulo Filipe Afonso de Sousa (1817-D4E3-0908) | CIÊNCIAVITAE |
| https://optimizeflow.top/stats/57858 | https://rubicode.net/ | try this out rubicode.net   | 50 | ✅ Website Stats 📊 |
| https://www.mars-project.eu/index.php/team.html | http://www.rubicode.net/rubicode/index.html | INTERREG projects and workpackage leader in the FP6 Coordination Action RUBICODE . Together with Daniel Hering, he was coordinating the EU-funded | 41 | Team MARS - Managing Aquatic ecosystems and water resources under mutltiple stress - MARS - Managing Aquatic ecosystems and water resources under multiple stress |
| https://vivagrass.eu/lv/lessons/ecosystem-service-concept-and-classification-system/ | http://www.rubicode.net/rubicode/outputs.html | across different trophic levels. Deliverable of the Rubicode Project. Pieejams: rubicode.net/rubicode/outputs.html | 40 | 1. Ekosistēmu pakalpojumu koncepcija un klasifikācijas sistēmas | LIFE Viva Grass |
| http://www.freshwaterplatform.eu/index.php/networks-projects.html | http://www.rubicode.net/ | Rationalising biodiversity conservation in dynamic ecosystems | 31 | Networks & Projects - Freshwater Information Platform |
| https://www.semanticjuice.com/conservation/conservationmagazine.org | http://rubicode.net/ | http://rubicode.net/ | 29 | conservationmagazine.org - conservation |
| https://websiteslinkdirectory.com/most-visited-website-list-1465/ | https://rubicode.net/ | rubicode | 17 | Most Visited website list 1465 - Website Link Directory |
| http://www.lifemgn-serviziecosistemici.eu/EN/docu/Pages/documents.aspx.html | http://www.rubicode.net/rubicode/RUBICODE_Brochure_Final.pdf | Project RUBICODE. Conservation of Biodiversity and Ecosystem Services in Europe: From Threat to Action | 17 | Scientific documents |
| https://ahrefs-links.com/directory-website-list-1465-rank-higher-181/ | https://rubicode.net/ | rubicode | 15 | Directory website list 1465 – Rank Higher 181 | Ahrefs links |
| https://m.ufz.eu/index.php?de=38978 | http://www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf | of dynamic ecosystems and their services. RUBICODE Deliverable D2.1, http:// www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf | 3 | Vandewalle, Marie - Helmholtz-Zentrum für Umweltforschung UFZ |
20 entries
Referring Domain | ||
|---|---|---|
| No referring domains match these filters. | ||
0 entries
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
0 entries
URL | ||
|---|---|---|
| No pages match these filters. | ||
0 entries
Country | |
|---|---|
| No countries match these filters. | |
0 entries
No organic-traffic history recorded.
URL | Type | |||||
|---|---|---|---|---|---|---|
| No archived pages match these filters. | ||||||
0 entries