Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-1 authority for $1 · 461 referring domains · real content since 2010
Auction ended
$260
below valuation
1
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 22/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 148 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
se seorankflow.shop — Flow Link Building Result 240: How Real Authority Links Delivered Page One Rankings in Any Niche seorankflow.shop | 54 | Flow DR improvement for sayingno.org with genuine high-authority referring domain linkssayingno.org | Raw HTML | Indexed | |
fe "When we have decided what you voted for, we will tell you." - The Federal Trust fedtrust.co.uk | 43 | When we have decided – Saying NO to Brexit September 10, 2016 at 11:39 amsayingno.org/brexit/2016/09/10/110/ | Rendered | Indexed | |
th Before I Found SEOExpress.org, My E-Commerce Store Had Zero Sales and Low Rankings on Google. Thanks to their Web 2.0 Backlinks Strategy within Two Months, my Daily Revenue Doubled and I Nearly Ranked on Page One for Main Products! The Service Was Surprisingly Affordable—A True Value! Rated 5/5! 🔥 — Ranking High SEO therankinghighseo.shop | 33 | I remember when sayingno.org struggled with low visibility despite my best efforts at SEO. Then I discovered SEOExpress.org’s local SEO services at an unbeatable price. In less than eight weeks, I saw my business rankings jump from page five up to the top three for key phrases! This small investment has truly transformed my outreach efforts—don't hesitate; explore what SEOExpress.org can do ...sayingno.org | Raw HTML | Indexed | |
sm Before I Found SEOExpress.org, My E-Commerce Store Had Zero Sales and Low Rankings on Google. Thanks to their Web 2.0 Backlinks Strategy within Two Months, my Daily Revenue Doubled and I Nearly Ranked on Page One for Main Products! The Service Was Surprisingly Affordable—A True Value! Rated 5/5! 🔥 — Smart SEO Express Webpage Experts smart-seoexpress-webpage-experts.store | 32 | I remember when sayingno.org struggled with low visibility despite my best efforts at SEO. Then I discovered SEOExpress.org’s local SEO services at an unbeatable price. In less than eight weeks, I saw my business rankings jump from page five up to the top three for key phrases! This small investment has truly transformed my outreach efforts—don't hesitate; explore what SEOExpress.org can do ...sayingno.org | Raw HTML | Indexed | |
se Before I Found SEOExpress.org, My E-Commerce Store Had Zero Sales and Low Rankings on Google. Thanks to their Web 2.0 Backlinks Strategy within Two Months, my Daily Revenue Doubled and I Nearly Ranked on Page One for Main Products! The Service Was Surprisingly Affordable—A True Value! Rated 5/5! 🔥 — Seoexpress Keyword Network seoexpress-keyword-network.store | 32 | I remember when sayingno.org struggled with low visibility despite my best efforts at SEO. Then I discovered SEOExpress.org’s local SEO services at an unbeatable price. In less than eight weeks, I saw my business rankings jump from page five up to the top three for key phrases! This small investment has truly transformed my outreach efforts—don't hesitate; explore what SEOExpress.org can do ...sayingno.org | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 461 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| neverbounce.com | 43 | 1 |
| datanyze.com | 40 | 1 |
| eastlondonlines.co.uk | 32 | 12 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 190 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
617/mo calc
Content months
141 calc
Material gaps
3 calc
Largest gap · 148 dayscalc
http://sayingno.org:80/cms/press-2/academy-switch-may-jeopardise-20m-plan-1st-oct-south-london-press/
Open capturehttp://sayingno.org:80/cms/consultation/academy-consultation-document-some-important-facts-they-say-we-say/portugese/
Open captureCadence 12/mo before → 18/mo after. calc
No captures since calc
May 2026 — 99 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /sayingno.org | 05/16/202602:20 UTC | 200 | HTML document | 11.2 KB | 105 | 77 | View |
| /brexit/2017/12/14/the-british-imperial-bubble/sayingno.org | 08/24/201920:39 UTC | 200 | HTML document | 11.6 KB | 96 | 27 | View |
| /brexit/2017/12/19/eu-says-no-to-banking-passport/sayingno.org | 11/14/201900:33 UTC | 200 | HTML document | 11.2 KB | 95 | 26 | View |
| /cmssayingno.org | 08/08/202518:07 UTC | 200 | HTML document | 5.4 KB | 91 | 61 | View |
| /cms/2016/01/30/tories-question-gove-strategy/sayingno.org | 06/23/202007:35 UTC | 200 | HTML document | 17.0 KB | 83 | 77 | View |
| /cms/2015/06/06/nicky-morgan-is-wrong/sayingno.org | 06/23/202007:22 UTC | 200 | HTML document | 17.5 KB | 75 | 72 | View |
| /brexit/sayingno.org | 02/17/202611:06 UTC | 200 | HTML document | 5.4 KB | 64 | 35 | View |
| /cms/2016/09/10/site-now-closed-for-updates/sayingno.org | 08/18/202219:48 UTC | 200 | HTML document | 1.2 KB | 16 | 16 | View |
| /cms/academies/faqs-for-parents/sayingno.org | 01/31/202319:14 UTC | 200 | HTML document | 1.2 KB | 15 | 12 | View |
| /the-campaign/be-a-contributor/sayingno.org | 02/17/202611:45 UTC | 200 | HTML document | 5.4 KB | 14 | 14 | View |
| /cms/academies/tidemill-primary-school/sayingno.org | 12/12/201907:02 UTC | 200 | HTML document | 19.0 KB | 14 | 13 | View |
| /user/sayingno.org | 06/20/202504:36 UTC | 200 | HTML document | 11.1 KB | 13 | 13 | View |
| /register/sayingno.org | 03/26/202503:55 UTC | 200 | HTML document | 12.1 KB | 13 | 13 | View |
| /sample-page/sayingno.org | 04/19/202601:33 UTC | 200 | HTML document | 9.9 KB | 13 | 13 | View |
| /2022/01/02/britain-import-crisis/sayingno.org | 07/20/202509:50 UTC | 200 | HTML document | 5.4 KB | 13 | 13 | View |
| /cms/academies/sayingno.org | 11/14/201920:00 UTC | 200 | HTML document | 16.9 KB | 13 | 11 | View |
| /account/sayingno.org | 03/14/202608:46 UTC | 200 | HTML document | 5.4 KB | 12 | 12 | View |
| /brexit-on-twitter/sayingno.org | 04/20/202500:46 UTC | 200 | HTML document | 11.0 KB | 12 | 12 | View |
| /2017/02/18/brexit-types/sayingno.org | 07/20/202509:49 UTC | 200 | HTML document | 5.4 KB | 12 | 12 | View |
| /2018/03/04/the-uk-is-broken/sayingno.org | 10/05/202519:14 UTC | 200 | HTML document | 5.4 KB | 12 | 12 | View |
Showing 1–20 of 50 captures