Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-24 authority for $305 · 0 referring domains · real content since 2011
Auction ended
$433
below valuation
9
competing bids
Auction ended
remaining
No traffic history recorded.
Wayback captures by year
No keywords recorded.
Backlink quality
Recorded backlink quality is 24/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 133 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
| No backlinks match these filters. | |||||
Websites currently linking to this domain
Referring Domain | ||
|---|---|---|
| nytimes.com | 100 | 1 |
| medium.com | 98 | 1 |
| substack.com | 86 | 2 |
3 entries
Diversified organic demand
No traffic history recorded.
Keyword | ||
|---|---|---|
| No keywords match these filters. | ||
No data recorded.
No data recorded.
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 187 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
166/mo calc
Content months
103 calc
Material gaps
4 calc
Largest gap · 133 dayscalc
https://www.smartcitiesprevail.org/wp-content/uploads/2019/01/SCP_HousingReport.0118_2.pdf
Open captureCadence 2/mo before → 0/mo after. calc
No captures since calc
Jul 2026 — 51 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.smartcitiesprevail.org | 08/12/202303:07 UTC | 200 | HTML document | 9.1 KB | 271 | 104 | View |
| /blog/www.smartcitiesprevail.org | 05/10/201522:13 UTC | 200 | HTML document | 8.3 KB | 39 | 21 | View |
| /about-us/www.smartcitiesprevail.org | 11/11/201901:35 UTC | 200 | HTML document | 7.9 KB | 39 | 13 | View |
| /contact/www.smartcitiesprevail.org | 08/17/201613:22 UTC | 200 | HTML document | 5.8 KB | 34 | 9 | View |
| /organization/www.smartcitiesprevail.org | 08/17/201613:26 UTC | 200 | HTML document | 5.3 KB | 34 | 9 | View |
| /resources/research-and-case-studies/www.smartcitiesprevail.org | 08/15/201617:46 UTC | 200 | HTML document | 13.0 KB | 29 | 14 | View |
| /involved/smartcitiesprevail.org | 05/07/201408:49 UTC | 200 | HTML document | 4.1 KB | 27 | 9 | View |
| /facts/www.smartcitiesprevail.org | 09/16/201601:40 UTC | 200 | HTML document | 7.9 KB | 26 | 8 | View |
| /join/www.smartcitiesprevail.org | 10/01/202123:48 UTC | 200 | HTML document | 8.3 KB | 25 | 10 | View |
| /resources/statistics/www.smartcitiesprevail.org | 10/10/201610:24 UTC | 200 | HTML document | 6.9 KB | 25 | 8 | View |
| /housingpetition/www.smartcitiesprevail.org | 09/12/201723:35 UTC | 200 | HTML document | 12.7 KB | 23 | 9 | View |
| /resources/infographics/www.smartcitiesprevail.org | 10/13/201603:32 UTC | 200 | HTML document | 6.4 KB | 22 | 10 | View |
| /prevailing-wage/www.smartcitiesprevail.org | 08/12/201612:10 UTC | 200 | HTML document | 6.4 KB | 22 | 9 | View |
| /news/in-the-news/www.smartcitiesprevail.org | 08/17/201613:20 UTC | 200 | HTML document | 10.5 KB | 20 | 12 | View |
| /resources/www.smartcitiesprevail.org | 08/12/201613:27 UTC | 200 | HTML document | 5.2 KB | 19 | 8 | View |
| /contact-us/www.smartcitiesprevail.org | 10/29/201921:04 UTC | 200 | HTML document | 8.8 KB | 19 | 7 | View |
| /wage-theft/www.smartcitiesprevail.org | 08/17/201613:28 UTC | 200 | HTML document | 6.9 KB | 19 | 4 | View |
| /news/www.smartcitiesprevail.org | 06/06/202308:27 UTC | 200 | HTML document | 7.1 KB | 17 | 12 | View |
| /resources/research_casestudies.htmlsmartcitiesprevail.org | 11/26/201318:21 UTC | 200 | HTML document | 9.0 KB | 16 | 12 | View |
| /benefits.htmlsmartcitiesprevail.org | 11/26/201318:25 UTC | 200 | HTML document | 4.6 KB | 16 | 10 | View |
Showing 1–20 of 50 captures