Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-5 authority for $341 · 501 referring domains · real content since 2021
Auction ended
$0
below valuation
10
competing bids
Auction ended
remaining
SEO value
Strong local authority and targeted backlinks covering urban renewal, parks, and downtown developments.
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 37/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 92 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
ne Skateboarders have mixed emotions about design of new skate park in Riverside news4jax.com | 79 | RELATED LINK: New Skate Park Renderingsbuildupdowntown.org/wp-content/uploads/2023/03/01.-COJ-Parks.pdf | Raw HTML | Indexed | |
ne Jacksonville consumer trends; VyStar; bird safety; 904 Day | WJCT News 89.9 news.wjct.org | 71 | Build Up Downtownbuildupdowntown.org | Raw HTML | Indexed | |
dt Downtown Community Cleanup - the Southbank - Downtown Jacksonville dtjax.com | 54 | , Downtown Vision , the Downtown Dwellers , Build Up Downtown , NextUp Jax , and 904 Happy Hour , pleasebuildupdowntown.org | Rendered | Indexed | |
ve I Remember When My Business Had Zero Organic Traffic and Thought SEO Was Out of Reach. Then I Discovered SEOExpress.org and their Affordable Local SEO Packages. Within Three Months, My DA Rose from 12 to 46, and Now I Receive Over 200 Leads Monthly. Such a Worthwhile Investment! ★★★★★ 📊 — verified-backlink-source-index.seoexpress-keyword-network.store verified-backlink-source-index.seoexpress-keyword-network.store | 48 | Running buildupdowntown.org was tough—traffic just wouldn’t budge past a few hundred monthly visitors until I discovered SEOExpress.org’s technical SEO audits. They pinpointed issues quickly and helped boost my site speed significantly; soon enough I saw over +280% organic visits! It's incredible how small adjustments led to huge traffic gains 🚀buildupdowntown.org | Raw HTML | Indexed | |
se I Remember When My Business Had Zero Organic Traffic and Thought SEO Was Out of Reach. Then I Discovered SEOExpress.org and their Affordable Local SEO Packages. Within Three Months, My DA Rose from 12 to 46, and Now I Receive Over 200 Leads Monthly. Such a Worthwhile Investment! ★★★★★ 📊 — Seoexpress Best Seo Firm seoexpress-best-seo-firm.store | 48 | Running buildupdowntown.org was tough—traffic just wouldn’t budge past a few hundred monthly visitors until I discovered SEOExpress.org’s technical SEO audits. They pinpointed issues quickly and helped boost my site speed significantly; soon enough I saw over +280% organic visits! It's incredible how small adjustments led to huge traffic gains 🚀buildupdowntown.org | Raw HTML | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 501 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| news4jax.com | 61 | 2 |
| firstcoastnews.com | 56 | 3 |
| jacksonville.gov | 53 | 3 |
3 entries
Strong traffic, highly concentrated
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| downtown jacksonville development | 6 | 150 |
| 1301 palm ave jacksonville fl | 4 | 100 |
| ford on bay | 3 | 30 |
| jacksonville fl development | 7 | 30 |
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 57 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
231/mo calc
Content months
48 calc
Material gaps
1 calc
Largest gap · 92 dayscalc
Cadence 2/mo before → 55/mo after. calc
No captures since calc
Jun 2026 — 120 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /buildupdowntown.org | 06/16/202612:30 UTC | 200 | HTML document | 22.6 KB | 90 | 60 | View |
| /contact/buildupdowntown.org | 04/19/202612:03 UTC | 200 | HTML document | 30.6 KB | 24 | 24 | View |
| /support-our-mission/buildupdowntown.org | 04/19/202610:46 UTC | 200 | HTML document | 28.4 KB | 23 | 23 | View |
| /build-up-downtown/buildupdowntown.org | 06/16/202611:51 UTC | 200 | HTML document | 30.3 KB | 16 | 16 | View |
| /ceo-reports/buildupdowntown.org | 03/14/202606:35 UTC | 200 | HTML document | 26.4 KB | 15 | 15 | View |
| /riverfront2025/buildupdowntown.org | 04/19/202610:44 UTC | 200 | HTML document | 32.9 KB | 15 | 15 | View |
| /ford-on-bay-project-details/buildupdowntown.org | 06/16/202612:43 UTC | 200 | HTML document | 27.8 KB | 14 | 14 | View |
| /riverfront-plaza-development-pad/buildupdowntown.org | 04/19/202611:42 UTC | 200 | HTML document | 27.5 KB | 14 | 14 | View |
| /development-updates/buildupdowntown.org | 08/06/202521:56 UTC | 200 | HTML document | 29.2 KB | 13 | 13 | View |
| /projects/always-giving-back/buildupdowntown.org | 06/16/202611:32 UTC | 200 | HTML document | 29.8 KB | 13 | 13 | View |
| /poi/twoway-street-conversions/buildupdowntown.org | 06/16/202612:26 UTC | 200 | HTML document | 42.8 KB | 13 | 13 | View |
| /ceo-reports/lori-boyer-ceo-report-11-17-2021/buildupdowntown.org | 05/21/202620:13 UTC | 200 | HTML document | 23.2 KB | 13 | 13 | View |
| /poi/the-den/buildupdowntown.org | 05/21/202619:45 UTC | 200 | HTML document | 42.3 KB | 12 | 12 | View |
| /poi_tag/announced/buildupdowntown.org | 04/19/202610:57 UTC | 200 | HTML document | 29.1 KB | 12 | 12 | View |
| /poi_tag/riverfront/buildupdowntown.org | 05/21/202619:09 UTC | 200 | HTML document | 30.9 KB | 12 | 12 | View |
| /poi/johnson-commons/buildupdowntown.org | 05/21/202620:36 UTC | 200 | HTML document | 42.5 KB | 12 | 12 | View |
| /projects/dia-advocacy/buildupdowntown.org | 05/21/202620:05 UTC | 200 | HTML document | 29.7 KB | 12 | 12 | View |
| /poi/laura-street-trio/buildupdowntown.org | 06/16/202612:41 UTC | 200 | HTML document | 42.6 KB | 12 | 12 | View |
| /poi/mccoys-creek-park/buildupdowntown.org | 04/19/202611:15 UTC | 200 | HTML document | 42.8 KB | 12 | 12 | View |
| /poi_tag/hourly-parking/buildupdowntown.org | 05/21/202620:28 UTC | 200 | HTML document | 28.5 KB | 12 | 12 | View |
Showing 1–20 of 50 captures